| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 97799 | Exciting EMI offers Special Discounted Price* | GO TO STORE | |
|
Rs 103900 | 10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card | GO TO STORE | |
|
Rs 103000 | Use Promocode DEVICES4 to get cashback of Rs.4120Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardLow cost EMI available | GO TO STORE | |
|
Rs 114900 | GO TO STORE |
| Storage: | |
|---|---|
| Expandable | No |
| Internal | 256 GB |
| RAM | 4 GB |
| Battery: | |
|---|---|
| Removable Battery | No |
| Fast Charging | Yes |
| Wireless Charging | Yes, Qi wireless charging |
| Capacity | 2658 mAh |
| Type | Li-Ion |
| Display: | |
|---|---|
| Display Type | Super AMOLED |
| Aspect ratio | 19.5:9 |
| Screen to body percentage | 829.0 % |
| Color Reproduction | 16 M Colors |
| Screen Size | 5.8 inches |
| Touchscreen type | 3D Touch, Multi-touch |
| Pixel Density | 458 pixels per inch (ppi) |
| Protection | Scratch-resistant glass, oleophobic coating |
| Resolution | 1125 pixels |
| Connectivity: | |
|---|---|
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| Infrared | No |
| SIM Configuration | Dual, Nano-SIM and e-SIM |
| NFC Chipset | Yes |
| Wi-Fi | Yes, with dual-band, hotspot |
| Bluetooth | v5.0 with A2DP, LE |
| Voice Over LTE (VoLTE) | Yes |
| Network | 4G VoLTE, 4G |
| USB | 2.0, proprietary reversible connector |
| General: | |
|---|---|
| Dimensions | 5.65 x 2.79 x 0.30 inch (143.6 x 70.9 x 7.7 mm) |
| Launch Date | 28 September 2018 |
| Colors | Space Gray, Silver, Gold |
| Weight | 177 grams (6.24 oz) |
| Water Resistant | Yes, IP68 |
| Sensor: | |
|---|---|
| Other Sensors | Proximity, Compass, Barometer, Face ID |
| Accelerometer | Yes |
| Fingerprint sensor | No |
| Gyroscope | Yes |
| Software: | |
|---|---|
| Operating System | iOS 12 |
| Processor: | |
|---|---|
| No of Cores | 6 (Hexa-core) |
| Chipset | Apple A12 Bionic (7 nm) |
| Architecture | 64 bit |
| Graphics | Apple GPU (4-core graphics) |
| CPU | 2x Vortex + 4x Tempest |
| Sound: | |
|---|---|
| Speaker | Yes |
| Audio Jack | No mm |
| Camera: | |
|---|---|
| Selfie | 7MP |
| Physical Aperture | Rear (f/1.8) + (f/2.4), Front (f/2.2) |
| Image Stabilization | Yes, Optical Image Stabilisation |
| Rear Camera Features | Quad LED True Tone Flash, 10 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus |
| Selfie Camera Features | Retina Flash, BSI Sensor, HDR |
| Other Features | Continuos Shooting, Burst mode, Exposure compensation, ISO control |
| Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
| Rear | Dual (12MP + 12MP) |