Store | Effective Price | Available Offers | Color | Buy |
Rs 10925 | 5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards T&C.10% Off on BOB Mastercard debit card.Get Google Nest mini at just.Get a Google Nest Hub.10% Off on ICICI Mastercard Credit Card.5% Off on 1st time SBI Mastercard Debit Card.100 Off on First Pay Later Transaction. | GO TO STORE | ||
Rs 5299 | GO TO STORE | |||
Rs 7078 | Use Promocode BUY5 to get cashback of Rs.354Additional 5% Cashback on purchase through EMI option using ICICI Bank Credit CardZero cost EMI available | GO TO STORE | ||
Rs 7199 | GO TO STORE |
Storage: | |
---|---|
RAM | 4 GB |
Internal | 32 GB |
Expandable | microSD, Upto 256GB (Hybrid Slot) |
Camera: | |
---|---|
Rear Camera Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 1080p@30fps |
Rear | 13MP |
Physical Aperture | Rea(f/2.2) |
Selfie | 8MP |
Processor: | |
---|---|
CPU | 4x1.8 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53 |
No of Cores | 8 (Octa Core) |
Architecture | 64 bit |
Graphics | Mali-T860MP2 |
Chipset | Mediatek MT6755 Helio P10 |
Connectivity: | |
---|---|
NFC Chipset | No |
Voice Over LTE (VoLTE) | Yes |
Network | 4G VoLTE, 4G |
Bluetooth | v4.1 with A2DP, LE |
Infrared | No |
GPS | Yes, with A-GPS |
Wi-Fi | Yes with dual-band, WiFi Direct, hotspot |
SIM Configuration | Dual SIM, Nano-SIM (Hybrid Slot) |
USB | microUSB 2.0 |
General: | |
---|---|
Launch Date | 03 August 2016 |
Weight | 165 grams (5.82 oz) |
Colors | Silver, Gold, Gray |
Water Resistant | No |
Dimensions | 5.9 x 2.9 x 0.3 inches (152 x 75.7 x 8.5 mm) |
Battery: | |
---|---|
Capacity | 3500 mAh |
Removable Battery | No |
Standby Time | 543 |
Fast Charging | No |
Talk time | 27.5 |
Wireless Charging | No |
Type | Li-Po |
Display: | |
---|---|
Resolution | 1080x1920 pixels |
Display Type | LTPS IPS LCD |
Pixel Density | 401 pixels per inch (ppi) |
Screen Size | 5.5 inches |
Touchscreen type | Capacitive |
Screen to body percentage | 725.0 % |
Aspect ratio | 16:9 |
Color Reproduction | 16 M Colors |
Sound: | |
---|---|
Speaker | Yes |
Audio Jack | 35 mm |
Software: | |
---|---|
Operating System | Android v6.0 (Marshmallow) |
Sensor: | |
---|---|
Gyroscope | Yes |
Other Sensors | Proximity Sensor |
Fingerprint sensor | Yes, Rear- mounted |
Accelerometer | Yes |