| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 7999 | Order now and get 100% CB+ cashback. T&C Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE | |
|
Rs 11488 | Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardLow cost EMI available | GO TO STORE | |
|
Rs 10999 | 5% Unlimited Cashback on Flipkart Axis Bank Credit Card10% off* with Axis Bank Buzz Credit CardNo Cost EMI on Flipkart Axis Bank Credit Card5% Unlimited Cashback on Flipkart Axis Bank Credit Card10% off* with Axis Bank Buzz Credit CardNo Cost EMI on Flipkart Axis Bank Credit Card5% Unlimited Cashback on Flipkart Axis Bank Credit Card10% off* with Axis Bank Buzz Credit CardNo Cost EMI on Flipkart Axis Bank Credit Card | GO TO STORE | |
|
Rs 10599 | Exciting EMI offers | GO TO STORE | |
|
Rs 10249 | GO TO STORE |
| General: | |
|---|---|
| Water Resistant | No |
| Weight | 145 grams |
| Dimensions | 5.5x2.7x0.3 inches |
| Sound: |
|---|
| Sensor: | |
|---|---|
| Accelerometer | Yes |
| Gyroscope | Yes |
| Other Sensors | Proximity Sensor |
| Fingerprint sensor | Yes |
| Battery: | |
|---|---|
| Type | Li-Ion |
| Capacity | 4000 mAh |
| Standby Time | 649 |
| Talk time | 33 |
| Fast Charging | No |
| Storage: | |
|---|---|
| Expandable | MicroSD, 128GB |
| Internal | 32 GB |
| RAM | 4 GB |
| Connectivity: | |
|---|---|
| Bluetooth | v4.2 with A2DP |
| GPS | Yes |
| SIM Configuration | Dual SIM (Nano SIM) |
| Wi-Fi | Yes with hotspot |
| Infrared | No |
| NFC Chipset | No |
| Voice Over LTE (VoLTE) | No |
| Processor: | |
|---|---|
| No of Cores | 8 (Octa Core) |
| CPU | 1.4 GHz |
| Graphics | Adreno 505 |
| Chipset | Qualcomm MSM8937 Snapdragon 430 |
| Camera: | |
|---|---|
| Video | 1080p@30fps |
| Selfie | 8 M.Pixels |
| Rear Camera Features | Rear Flash |
| Rear | 13 M.Pixels |
| Selfie Camera Features | No |
| Software: | |
|---|---|
| Operating System | Android OS, v6.0 (Marshmallow) |
| Display: | |
|---|---|
| Resolution | 1080x1920 pixels |
| Screen to body percentage | 691.0 % |
| Display Type | IPS LCD |
| Pixel Density | 441 pixels per inch (ppi) |
| Color Reproduction | 16 M Colors |
| Touchscreen type | Capacitive |