| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 10899 | Extra 10% Discount | GO TO STORE | |
|
Rs 19990 | 5% Unlimited Cashback on Flipkart Axis Bank Credit Card5% Cashback* on HDFC Bank Debit CardsExtra 5% off* with Axis Bank Buzz Credit CardShop now to get Extra 10% Off (Upto â¹100) on your next Fashion purchase5% Unlimited Cashback on Flipkart Axis Bank Credit Card5% Cashback* on HDFC Bank Debit CardsExtra 5% off* with Axis Bank Buzz Credit CardShop now to get Extra 10% Off (Upto â¹100) on your next Fashion purchase | GO TO STORE | |
|
Rs 12999 | Low cost EMI available | GO TO STORE | |
|
Rs 8994 | GO TO STORE |
| Sensor: | |
|---|---|
| Other Sensors | Proximity Sensor |
| Accelerometer | Yes |
| Gyroscope | No |
| Fingerprint sensor | No |
| Display: | |
|---|---|
| Resolution | 720x1280 pixels |
| Screen Size | 5.0 inches |
| Color Reproduction | 16 M Colors |
| Touchscreen type | Capacitive |
| Display Type | IPS LCD |
| Pixel Density | 294 pixels per inch (ppi) |
| Aspect ratio | 16:9 |
| Protection | Corning Gorilla Glass 4 |
| Screen to body percentage | 709.0 % |
| Processor: | |
|---|---|
| CPU | 4x2.3 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53 |
| Architecture | 64 bit |
| Chipset | Mediatek MT6757 Helio P20 |
| Graphics | Mali-T880MP2 |
| No of Cores | 8 (Octa Core) |
| Battery: | |
|---|---|
| Talk time | 10 |
| Capacity | 2300 mAh |
| Wireless Charging | No |
| Type | Li-Ion |
| Removable Battery | No |
| Standby Time | 603 |
| Fast Charging | Yes |
| General: | |
|---|---|
| Colors | White, Black, Gold, Pink |
| Launch Date | 11 April 2017 |
| Dimensions | 5.7 x 2.6 x 0.3 inches (145 x 67 x 8 mm) |
| Water Resistant | No |
| Weight | 143 grams (5.04 oz) |
| Storage: | |
|---|---|
| RAM | 3 GB |
| Expandable | microSD, Upto 256GB (Dedicated Slot) |
| Internal | 32 GB |
| Camera: | |
|---|---|
| Video | 1080p@30fps |
| Selfie | 8MP |
| Rear Camera Features | LED flash, HDR, panorama |
| Rear | 23MP |
| Physical Aperture | Rear (f/2.0), Front (f/2.0) |
| Software: | |
|---|---|
| Operating System | Android v7.0 (Nougat) |
| Connectivity: | |
|---|---|
| Infrared | No |
| SIM Configuration | Dual SIM, Nano-SIM (Dedicated Slot) |
| Voice Over LTE (VoLTE) | Yes |
| NFC Chipset | Yes |
| Bluetooth | v4.2 with A2DP, aptX, LE |
| USB | 2.0, Type-C 1.0 reversible connector; USB Host |
| Wi-Fi | Yes with Wi-Fi Direct, hotspot |
| Network | 4G VoLTE, 4G |
| GPS | Yes, with A-GPS, GLONASS |
| Sound: | |
|---|---|
| Audio Jack | 35 mm |
| Speaker | Yes |