Store | Effective Price | Available Offers | Color | Buy |
Rs 20990 | 5% Unlimited Cashback on Flipkart Axis Bank Credit Card5% Instant Discount on EMIs with ICICI Bank Credit and Debit CardsExtra 5% off* with Axis Bank Buzz Credit CardShop now to get Extra 10% Off (Upto â¹100) on your next Fashion purchase5% Unlimited Cashback on Flipkart Axis Bank Credit Card5% Instant Discount on EMIs with ICICI Bank Credit and Debit CardsExtra 5% off* with Axis Bank Buzz Credit CardShop now to get Extra 10 | GO TO STORE | ||
Rs 14887 | Get 15% Cashback with Citibank Credit and Debit Cards*. Min Purchase: Rs. 3000 Max Cashback: Rs. 2500 | GO TO STORE | ||
Rs 9994 | GO TO STORE | |||
Rs 13049 | Use promocode MOBFESTIVE10 to get this price | GO TO STORE |
Sound: | |
---|---|
Speaker | Yes |
Audio Jack | 35 mm |
Processor: | |
---|---|
Architecture | 64 bit |
No of Cores | 4 (Quad Core) |
CPU | 1.5 GHz Cortex-A53 |
Graphics | Mali-T720MP2 |
Chipset | Mediatek MT6737T |
Sensor: | |
---|---|
Accelerometer | Yes |
Gyroscope | No |
Fingerprint sensor | Yes, Rear- mounted |
Other Sensors | Ambient Light Sensor, Proximity Sensor |
General: | |
---|---|
Launch Date | 05 February 2018 |
Water Resistant | No |
Weight | 178 grams (6.28 oz) |
Dimensions | 5.9 x 3.0 x 0.3 inches (150 x 78 x 9.8 mm) |
Colors | Black, Gold, Pink |
Camera: | |
---|---|
Video | 720p@30fps |
Rear | 13MP |
Physical Aperture | Rear (f/2.0), Front (f/2.4) |
Selfie | 8MP |
Rear Camera Features | LED flash, HDR |
Display: | |
---|---|
Screen Size | 5.5 inches |
Screen to body percentage | 713.0 % |
Touchscreen type | Capacitive |
Resolution | 720x1280 pixels |
Pixel Density | 267 pixels per inch (ppi) |
Color Reproduction | 16 M Colors |
Protection | Corning Gorilla Glass 4 |
Display Type | IPS LCD |
Aspect ratio | 16:9 |
Storage: | |
---|---|
Expandable | microSD, Upto 256GB (Hybrid Slot) |
Internal | 32 GB |
RAM | 3 GB |
Software: | |
---|---|
Operating System | Android v7.1 (Nougat) |
Connectivity: | |
---|---|
Bluetooth | v4.2 with A2DP, LE, aptX |
NFC Chipset | Yes |
GPS | Yes, with A-GPS, GLONASS |
USB | 2.0, Type-C 1.0 reversible connector |
Network | 4G VoLTE, 4G |
SIM Configuration | Dual SIM, Nano-SIM (Hybrid Slot) |
Voice Over LTE (VoLTE) | Yes |
Infrared | No |
Wi-Fi | Yes with Wi-Fi Direct, hotspot |
Battery: | |
---|---|
Wireless Charging | No |
Removable Battery | No |
Capacity | 3300 mAh |
Fast Charging | No |
Type | Li-Ion |