Store | Effective Price | Available Offers | Color | Buy |
Rs 8990 | 10% Instant Discount on SBI Credit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit CardExchange offerFlat â¹4000 offNo Cost EMI on Bajaj Finserv EMI Card on cart value above â¹4499No Cost EMI on Flipkart Axis Bank Credit Card10% Instant Discount on SBI Credit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz C | GO TO STORE | ||
Rs 11490 | Use Promocode BUY5 to get cashback of Rs.575Low cost EMI available | GO TO STORE | ||
Rs 8994 | GO TO STORE | |||
Rs 10800 | Apply Coupon GOKOTAK and get 10% instant discount with Kotak Credit/Debit Cards* Min Purchase : Rs. 5000 | Max Discount: Rs. 1000. | GO TO STORE |
Connectivity: | |
---|---|
USB | Type-C 1.0 Reversible Connector |
Network | 4G VOLTE, 4G |
NFC Chipset | No |
Bluetooth | v4.2 with A2DP, LE |
Wi-Fi | Yes, with hotspot |
Infrared | No |
Voice Over LTE (VoLTE) | Yes |
GPS | Yes, with A-GPS, GLONASS |
SIM Configuration | Dual SIM, Nano-SIM, (Dedicated Slot) |
Storage: | |
---|---|
Internal | 32 GB |
RAM | 3 GB |
Expandable | microSD, Upto 256GB (Dedicated Slot) |
Sound: | |
---|---|
Speaker | Yes |
Audio Jack | 35 mm |
Battery: | |
---|---|
Type | Li-Ion |
Removable Battery | No |
Capacity | 2620 mAh |
Wireless Charging | No |
General: | |
---|---|
Launch Date | 06 November 2017 |
Dimensions | 5.75 x 2.88 x 0.35 inches (146 x 73.2 x 8.9 mm) |
Weight | 154 grams (5.43 oz) |
Colors | Black, Silver |
Display: | |
---|---|
Resolution | 720x1280 pixels |
Aspect ratio | 16:9 |
Touchscreen type | Capacitive, Multitouch |
Color Reproduction | 16 M Colors |
Screen to body percentage | 697.0 % |
Pixel Density | 282 pixels per inch (ppi) |
Display Type | IPS LCD |
Screen Size | 5.2 inches |
Sensor: | |
---|---|
Accelerometer | Yes |
Other Sensors | Ambient Light, Proximity |
Gyroscope | Yes |
Fingerprint sensor | No |
Processor: | |
---|---|
CPU | 1.5 GHz Cortex-A53 |
Architecture | 64 bit |
No of Cores | 8 (Octa Core) |
Graphics | Adreno 505 |
Chipset | Qualcomm MSM8937 Snapdragon 430 |
Camera: | |
---|---|
Image Stabilization | No |
Video | 1080p@30fps |
Rear Camera Features | LED Flash |
Rear | 13MP |
Selfie | 8MP |
Software: | |
---|---|
Operating System | Android v7.0 (Nougat) |