| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 13999 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.Get Google Nest Mini at 1499.GST Invoice Available! Save up to 28%. | GO TO STORE | |
|
Rs 14999 | GO TO STORE | ||
|
Rs 7699 | Extra 10% Discount | GO TO STORE | |
|
Rs 8999 | Use Promocode BUY5 to get cashback of Rs.450Additional 5% Cashback on purchase using HDFC Bank Credit CardsAdditional 5% Cashback on purchase using HDFC Bank Debit Cards EMI transactionsZero cost EMI available | GO TO STORE | |
|
Rs 9949 | Pay online and get Flat 20% off T&C | GO TO STORE |
| Software: | |
|---|---|
| Operating System | Android v7.1 (Nougat) |
| General: | |
|---|---|
| Water Resistant | No |
| Weight | 169 grams (5.96 oz) |
| Dimensions | 6.0 x 2.9 x 0.3 inches (154 x 75.8 x 7.9 mm) |
| Launch Date | 23 August 2017 |
| Colors | Arte Black, Matte Black, Tempered Blue, Silver, Copper |
| Display: | |
|---|---|
| Resolution | 1080x1920 pixels |
| Screen Size | 5.5 inches |
| Pixel Density | 403 pixels per inch (ppi) |
| Aspect ratio | 16:9 |
| Protection | Corning Gorilla Glass 3 |
| Display Type | IPS LCD |
| Color Reproduction | 16 M Colors |
| Touchscreen type | Capacitive |
| Screen to body percentage | 707.0 % |
| Sensor: | |
|---|---|
| Fingerprint sensor | Yes, Front- mounted |
| Other Sensors | Ambient Light Sensor, Proximity Sensor |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Storage: | |
|---|---|
| Expandable | microSD, Upto 256GB (Hybrid Slot) |
| RAM | 3 GB |
| Internal | 32 GB |
| Connectivity: | |
|---|---|
| NFC Chipset | Yes |
| GPS | Yes, with A-GPS, GLONASS |
| Wi-Fi | Yes with hotspot |
| Voice Over LTE (VoLTE) | Yes |
| SIM Configuration | Dual SIM, Nano-SIM (Hybrid Slot) |
| USB | microUSB 2.0, USB On-The-Go |
| Bluetooth | v4.1 with A2DP, LE |
| Infrared | No |
| Network | 4G VoLTE, 4G |
| Camera: | |
|---|---|
| Rear Camera Features | Dual-LED dual-tone flash, panorama, HDR |
| Physical Aperture | Rear (f/2.0), Front (f/2.0) |
| Rear | 16MP |
| Selfie | 8MP |
| Video | 1080p@30fps |
| Battery: | |
|---|---|
| Talk time | 18 |
| Wireless Charging | No |
| Removable Battery | No |
| Fast Charging | No |
| Capacity | 3000 mAh |
| Standby Time | 768 |
| Type | Li-Ion |
| Processor: | |
|---|---|
| Architecture | 64 bit |
| No of Cores | 8 (Octa Core) |
| Graphics | Adreno 505 |
| CPU | 1.4 GHz Cortex-A53 |
| Chipset | Qualcomm MSM8937 Snapdragon 430 |
| Sound: | |
|---|---|
| Speaker | Yes |
| Audio Jack | 35 mm |