| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 8490 | Bank Offer::10% off on Kotak Debit/Credit Cards, up to 1500. On orders of 5000 and above####Bank Offer::10% off on HSBC Credit Cards, up to 1500. On orders of 5000 and above####Bank Offer::5% Unlimited Cashback on Flipkart Axis Bank Credit Card####Partner Offer::Enrol for 'Payments Without OTP' on checkout, Get 50 EGV on next txn. Only on select Visa Cards####No Cost EMI::No Cost EMI on Flipkart Axis Bank Credit Card####Bank Offer::5% off* with Axis Bank Buzz Credit Card | GO TO STORE | |
|
Rs 9599 | GO TO STORE | ||
|
Rs 5199 | Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardLow cost EMI available | GO TO STORE | |
|
Rs 7749 | GO TO STORE | ||
|
Rs 10299 | Buy any 2 products and get flat Rs.50 off on Prepaid Orders. Use Coupon "B2G50" T&C | GO TO STORE | |
|
Rs 7994 | GO TO STORE |
| General: | |
|---|---|
| Dimensions | 5.65 x 2.81 x 0.33 inches (143.4 x 71.4 x 8.5 mm) |
| Water Resistant | No |
| Launch Date | 16 June 2017 |
| Weight | 140 grams (4.94 oz) |
| Colors | Silver White, Matte Black, Tempered Blue, Copper White |
| Camera: | |
|---|---|
| Selfie | 8MP |
| Video | 720p@30fps |
| Physical Aperture | Rear (f/2.0), Front (f/2.0) |
| Rear | 8MP |
| Image Stabilization | No |
| Rear Camera Features | LED Flash |
| Sensor: | |
|---|---|
| Fingerprint sensor | No |
| Other Sensors | Proximity, Compass |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Storage: | |
|---|---|
| Internal | 16 GB |
| RAM | 2 GB |
| Expandable | microSD, Upto 256GB (Dedicated Slot) |
| Software: | |
|---|---|
| Operating System | Android v7.0 (Nougat) |
| Connectivity: | |
|---|---|
| Infrared | No |
| SIM Configuration | Dual SIM, Nano-SIM (Dedicated Slot) |
| Bluetooth | v4.0 with A2DP, LE |
| NFC Chipset | Yes |
| Wi-Fi | Yes, with dual-band, WiFi Direct, hotspot |
| Voice Over LTE (VoLTE) | No |
| GPS | Yes, with A-GPS |
| USB | microUSB 2.0, USB On-The-Go |
| Network | 4G |
| Display: | |
|---|---|
| Pixel Density | 294 pixels per inch (ppi) |
| Touchscreen type | Capacitive, Multitouch |
| Aspect ratio | 16:9 |
| Display Type | IPS LCD |
| Screen to body percentage | 673.0 % |
| Screen Size | 5.0 inches |
| Color Reproduction | 16 M Colors |
| Protection | Corning Gorilla Glass |
| Resolution | 720x1280 pixels |
| Processor: | |
|---|---|
| CPU | 1.4 GHz Cortex-A53 |
| Architecture | 64 bit |
| No of Cores | 4 (Quad Core) |
| Graphics | Mali-T720MP1 |
| Chipset | Mediatek MT6737 |
| Battery: | |
|---|---|
| Fast Charging | No |
| Removable Battery | No |
| Wireless Charging | No |
| Capacity | 2630 mAh |
| Type | Li-Ion |
| Sound: | |
|---|---|
| Audio Jack | 35 mm |
| Speaker | Yes |