Store | Effective Price | Available Offers | Color | Buy |
Rs 9999 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.Get Google Nest Mini at 1499. | GO TO STORE | ||
Rs 6899 | GO TO STORE | |||
Rs 6990 | Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardLow cost EMI available | GO TO STORE | ||
Rs 10499 | Order now and get 100% CB+ cashback. T&C Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE | ||
Rs 9699 | GO TO STORE |
Sound: | |
---|---|
Audio Jack | 35 mm |
Speaker | Yes |
General: | |
---|---|
Launch Date | 21 July 2018 |
Water Resistant | No |
Colors | Blue/Copper, Black/Chrome, White/Iron |
Weight | 138 grams (4.87 oz) |
Dimensions | 5.76x2.70x0.34 inches (146.3x68.7x8.7 mm) |
Processor: | |
---|---|
No of Cores | 8 (Octa Core) |
Chipset | Mediatek MT6750 |
Graphics | Mali-T860MP2 |
CPU | 4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53 |
Architecture | 64 bit |
Software: | |
---|---|
Operating System | Android v8.0 (Oreo) |
Battery: | |
---|---|
Talk time | Upto |
Fast Charging | No |
Wireless Charging | No |
Removable Battery | No |
Capacity | 2990 mAh |
Type | Li-Ion |
Storage: | |
---|---|
Internal | 16 GB |
RAM | 2 GB |
Expandable | microSD, Upto 256GB (Hybrid Slot) |
Display: | |
---|---|
Aspect ratio | 18:9 |
Color Reproduction | 16 M Colors |
Screen to body percentage | 694.0 % |
Screen Size | 5.2 inches |
Protection | Corning Gorilla Glass |
Touchscreen type | Capacitive, Multitouch |
Display Type | IPS LCD |
Pixel Density | 310 pixels per inch (ppi) |
Resolution | 720x1440 pixels |
Camera: | |
---|---|
Rear | 13MP |
Selfie Camera Features | HDR |
Video | 1080p@30fps |
Selfie | 8MP |
Rear Camera Features | LED Flash, HDR, Panorama |
Physical Aperture | Rear (f/2.0), Front (f/2.0) |
Connectivity: | |
---|---|
Bluetooth | v4.2 with A2DP, LE |
USB | microUSB 2.0, USB On-The-Go |
SIM Configuration | Dual SIM, Nano-SIM (Hybrid Slot) |
Infrared | No |
Voice Over LTE (VoLTE) | Yes |
NFC Chipset | Yes |
Wi-Fi | Yes with dual-band, WiFi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS |
Network | 4G VoLTE, 4G |
Sensor: | |
---|---|
Other Sensors | Ambient Light, Proximity, Compass |
Gyroscope | Yes |
Fingerprint sensor | No |
Accelerometer | Yes |