| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 36999 | 10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit CardExchange offerFlat â¹18000 offNo Cost EMI on Flipkart Axis Bank Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit CardExchange offerFlat â¹18000 offNo Cost EM | GO TO STORE | |
|
Rs 49499 | Exciting EMI offers | GO TO STORE | |
|
Rs 33899 | Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE | |
|
Rs 34999 | GO TO STORE |
| Battery: | |
|---|---|
| Type | Li-Ion |
| Talk time | Upto |
| Capacity | 3260 mAh |
| Removable Battery | No |
| Fast Charging | Yes, Quick Charge 4.0 |
| Standby Time | Upto |
| Wireless Charging | Yes, (Qi) |
| Processor: | |
|---|---|
| CPU | 4x2.5 GHz Kryo & 4x1.8 GHz Kryo |
| Architecture | 64 bit |
| Graphics | Adreno 540 |
| Chipset | Qualcomm MSM8998 Snapdragon 835 |
| No of Cores | 8 (Octa Core) |
| General: | |
|---|---|
| Water Resistant | Yes |
| Colors | Black |
| Dimensions | 5.55 x 2.87 x 0.30 inches (140.9 x 73 x 7.5 mm) |
| Launch Date | 30 April 2018 |
| Weight | 177 grams (6.24 oz) |
| Sound: | |
|---|---|
| Speaker | Yes |
| Audio Jack | No mm |
| Display: | |
|---|---|
| Screen to body percentage | 811.0 % |
| Touchscreen type | Capacitive, Multitouch |
| Display Type | P-OLED |
| Aspect ratio | 16:9 |
| Screen Size | 5.5 inches |
| Pixel Density | 534 pixels per inch (ppi) |
| Color Reproduction | 16 M Colors |
| Resolution | 1440x2560 pixels |
| Protection | Corning Gorilla Glass 5 |
| Software: | |
|---|---|
| Operating System | Android v8.0 (Oreo) |
| Storage: | |
|---|---|
| Expandable | No |
| RAM | 6 GB |
| Internal | 128 GB |
| Camera: | |
|---|---|
| Selfie | 5MP |
| Rear | Dual (12MP + 13MP) |
| Rear Camera Features | Zeiss Optics, Dual-LED dual-tone Flash, Panorama, HDR, dual pixel PDAF, 2x optical zoom, AF |
| Video | 2160p@30fps, 1080p@30fps |
| Physical Aperture | Rear (f/1.8) + (f/2.6), Front (f/2.0) |
| Sensor: | |
|---|---|
| Accelerometer | Yes |
| Fingerprint sensor | Yes, Rear-mounted |
| Other Sensors | Ambient Light, Proximity, Compass, Barometer |
| Gyroscope | No |
| Connectivity: | |
|---|---|
| NFC Chipset | Yes |
| USB | 3.1, Type-C 1.0 Reversible Connector |
| Infrared | No |
| Voice Over LTE (VoLTE) | Yes |
| Wi-Fi | Yes, with dual-band, WiFi Direct, hotspot |
| Bluetooth | v5.0 with A2DP, LE |
| SIM Configuration | Dual, Nano-SIM (Dedicated Slot) |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Network | 4G VoLTE, 4G |