| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 4672 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.Get Google Nest Mini at 1499. | GO TO STORE | |
|
Rs 3999 | GO TO STORE | ||
|
Rs 4949 | Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE | |
|
Rs 4089 | Additional 10% Cashback on purchase using YES BANK Credit Cards EMI Transactions. Low cost EMI available | GO TO STORE | |
|
Rs 4200 | GO TO STORE | ||
|
Rs 4599 | GO TO STORE |
| Sound: | |
|---|---|
| Audio Jack | 35 mm |
| Speaker | Yes |
| Camera: | |
|---|---|
| Selfie | 2MP |
| Video | 480p |
| Rear Camera Features | LED flash |
| Rear | 5MP |
| Image Stabilization | No |
| General: | |
|---|---|
| Colors | Warm Red, Dark Blue |
| Launch Date | 28 March 2018 |
| Weight | 131 grams |
| Dimensions | 5.26 x 2.67 x 0.37 inches (133.6 x 67.8 x 9.5 mm) |
| Water Resistant | No |
| Processor: | |
|---|---|
| Graphics | Mali-T720MP1 |
| CPU | 1.1 GHz Cortex-A53 |
| Chipset | Mediatek MT6737M |
| No of Cores | 4 (Quad Core) |
| Battery: | |
|---|---|
| Wireless Charging | No |
| Talk time | Up |
| Type | Li-Ion |
| Standby Time | Up |
| Removable Battery | Yes |
| Fast Charging | No |
| Capacity | 2150 mAh |
| Connectivity: | |
|---|---|
| USB | microUSB 2.0 |
| Network | 4G VoLTE, 4G |
| Bluetooth | v4.2 with A2DP |
| Wi-Fi | Yes with hotspot |
| Voice Over LTE (VoLTE) | Yes |
| GPS | Yes, with A-GPS |
| Infrared | No |
| NFC Chipset | No |
| SIM Configuration | Dual SIM, Nano-SIM |
| Display: | |
|---|---|
| Screen to body percentage | 616.0 % |
| Pixel Density | 218 pixels per inch (ppi) |
| Display Type | IPS LCD |
| Resolution | 480 pixels |
| Aspect ratio | 16:9 |
| Color Reproduction | 16 M Colors |
| Touchscreen type | Capacitive |
| Screen Size | 4.5 inches |
| Software: | |
|---|---|
| Operating System | Android v8.0 (Oreo) |
| Sensor: | |
|---|---|
| Fingerprint sensor | No |
| Other Sensors | Ambient Light Sensor, Proximity Sensor |
| Gyroscope | No |
| Accelerometer | Yes |
| Storage: | |
|---|---|
| Internal | 8 GB |
| RAM | 1 GB |
| Expandable | microSD, Upto 128GB (Hybrid Slot) |