Store | Effective Price | Available Offers | Color | Buy |
Rs 6999 | Order now and get 100% CB+ cashback. T&C Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE | ||
Rs 5950 | 5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card5% Unlimited Cashbac | GO TO STORE | ||
Rs 5999 | Exciting EMI offers | GO TO STORE | ||
Rs 6190 | GO TO STORE |
Sensor: | |
---|---|
Fingerprint sensor | No |
Accelerometer | Yes |
Gyroscope | Yes |
Other Sensors | Ambient Light Sensor, Proximity Sensor |
Sound: |
---|
Display: | |
---|---|
Resolution | 720x1280 pixels |
Screen to body percentage | 688.0 % |
Pixel Density | 294 pixels per inch (ppi) |
Display Type | IPS |
Color Reproduction | 16 M Colors |
Touchscreen type | Capacitive |
Software: | |
---|---|
Operating System | Android OS, v6.0 (Marshmallow) |
Storage: | |
---|---|
Expandable | MicroSD, 32GB |
RAM | 2 GB |
Internal | 16 GB |
Processor: | |
---|---|
CPU | 1.0 GHz |
No of Cores | 4 (Quad Core) |
Chipset | MediaTek MT6735P |
Graphics | Mali-T720MP2 |
Connectivity: | |
---|---|
Wi-Fi | Yes |
Bluetooth | Yes |
Infrared | No |
SIM Configuration | Dual SIM (Micro SIM) |
NFC Chipset | No |
GPS | Yes |
General: | |
---|---|
Dimensions | 5.5x2.8x0.3 inches |
Weight | 142 grams |
Water Resistant | No |
Battery: | |
---|---|
Type | Li-Ion |
Capacity | 2300 mAh |
Talk time | 6 |
Standby Time | 400 |
Fast Charging | No |
Camera: | |
---|---|
Video | Yes |
Selfie | 2 M.Pixels |
Rear Camera Features | Rear Flash |
Selfie Camera Features | No |
Rear | 8 M.Pixels |