Store | Effective Price | Available Offers | Color | Buy |
Rs 9500 | 10% off on Federal Bank Debit Cards.5% Cashback on Flipkart Axis Bank Card.100 Off on BOB Master debit card.2000 Flipkart Gift Card on New Visa Card.No Cost EMI on Flipkart Axis Bank Credit Card.5% off with Axis Bank Buzz Credit Card. | GO TO STORE | ||
Rs 6299 | GO TO STORE | |||
Rs 7295 | GO TO STORE |
Connectivity: | |
---|---|
GPS | Yes |
Infrared | No |
SIM Configuration | Dual SIM (Micro-SIM) |
Wi-Fi | Yes with hotspot |
Bluetooth | v3.0 |
NFC Chipset | No |
Display: | |
---|---|
Color Reproduction | 16 M Colors |
Screen to body percentage | 397.0 % |
Resolution | 540x960 pixels |
Display Type | IPS LCD |
Touchscreen type | Capacitive |
Pixel Density | 245 pixels per inch (ppi) |
Camera: | |
---|---|
Video | 1080p |
Rear | 8 M.Pixels |
Selfie | 2 M.Pixels |
Sound: |
---|
General: | |
---|---|
Dimensions | 6.5x3.3x0.3 inches |
Processor: | |
---|---|
CPU | 1.3 GHz |
No of Cores | 4 (Quad Core) |
Graphics | Mali-400MP2 |
Software: | |
---|---|
Operating System | Android OS, v5.0 (Lollipop) |
Battery: | |
---|---|
Type | Li-Ion |
Talk time | 10 |
Capacity | 3000 mAh |
Standby Time | 300 |
Storage: | |
---|---|
Internal | 8 GB |
RAM | 1 GB |
Expandable | MicroSD, 32 GB |
Sensor: | |
---|---|
Accelerometer | Yes |
Other Sensors | Proximity Sensor |
Gyroscope | No |