| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 28595 | GO TO STORE | ||
|
Rs 27999 | 10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit CardExchange offerFlat â¹1901 offNo Cost EMI on Bajaj Finserv EMI Card on cart value above â¹4499No Cost EMI on Flipkart Axis Bank Credit CardNo Cost EMI with HDFC Bank Credit Cards10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit Card | GO TO STORE | |
|
Rs 28590 | Use Promocode SCREENPROTECT3 to get cashback of Rs.858Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardZero cost EMI available | GO TO STORE | |
|
Rs 43999 | Get Flat Rs.50 off on Min Purchase of Rs.199. Use coupon code "PREPAID50". T&C | GO TO STORE | |
|
Rs 39900 | GO TO STORE |
| Connectivity: | |
|---|---|
| Network | 4G VoLTE, 4G |
| Bluetooth | v4.2 with A2DP, LE |
| NFC Chipset | Yes |
| USB | v2.0, proprietary reversible connector |
| Voice Over LTE (VoLTE) | Yes |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| Infrared | No |
| Wi-Fi | Yes with dual-band, hotspot |
| SIM Configuration | Single, Nano SIM |
| Processor: | |
|---|---|
| No of Cores | 4 (Quad Core) |
| CPU | 2.34 GHz (2x Hurricane + 2x Zephyr) |
| Architecture | 64 bit |
| Graphics | PowerVR 7XT Plus |
| Chipset | Apple A10 Fusion |
| Sound: | |
|---|---|
| Speaker | Yes |
| Audio Jack | No mm |
| Sensor: | |
|---|---|
| Gyroscope | Yes |
| Other Sensors | Ambient Light Sensor, Proximity Sensor |
| Accelerometer | Yes |
| Fingerprint sensor | Yes, Front- mounted |
| Software: | |
|---|---|
| Operating System | iOS 10 |
| Battery: | |
|---|---|
| Standby Time | Upto |
| Fast Charging | No |
| Type | Li-Po |
| Capacity | 1960 mAh |
| Wireless Charging | No |
| Removable Battery | No |
| Talk time | Upto |
| Camera: | |
|---|---|
| Physical Aperture | Rear (f/1.8), Front (f/2.2) |
| Image Stabilization | Yes, Optical Image Stabilisation |
| Video | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps |
| Selfie Camera Features | Face detection, HDR, panorama |
| Selfie | 7MP |
| Rear Camera Features | Quad-LED dual-tone flash, HDR |
| Rear | 12MP |
| General: | |
|---|---|
| Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
| Dimensions | 5.4 x 2.6 x 0.2 inches (138.3 x 67.1 x 7.1 mm) |
| Water Resistant | Yes |
| Launch Date | 7 October 2016 |
| Weight | 138 grams (4.87 oz) |
| Display: | |
|---|---|
| Screen to body percentage | 656.0 % |
| Pixel Density | 326 pixels per inch (ppi) |
| Protection | Ion-Strengthened Glass, Oleophobic coating |
| Touchscreen type | Capacitive |
| Aspect ratio | 16:9 |
| Resolution | 750x1334 pixels |
| Display Type | IPS LCD |
| Screen Size | 4.7 inches |
| Color Reproduction | 16 M Colors |
| Storage: | |
|---|---|
| Internal | 32 GB |
| RAM | 2 GB |
| Expandable | No |