| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 6950 | Exciting EMI offers | GO TO STORE | |
|
Rs 7137 | 10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card | GO TO STORE | |
|
Rs 7774 | Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardLow cost EMI available | GO TO STORE | |
|
Rs 11499 | GO TO STORE |
| Storage: | |
|---|---|
| RAM | 3 GB |
| Internal | 32 GB |
| Expandable | microSD, Upto 400GB |
| Connectivity: | |
|---|---|
| Infrared | No |
| Voice Over LTE (VoLTE) | Yes |
| Network | 4G VoLTE, 4G |
| SIM Configuration | Dual, Nano-SIM |
| NFC Chipset | Yes (APAC & EMEA only) |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| USB | microUSB 2.0, USB On-The-Go |
| Bluetooth | v4.1 with A2DP, LE |
| Wi-Fi | Yes, with WiFi Direct, hotspot |
| Sound: | |
|---|---|
| Speaker | Yes |
| Audio Jack | 35 mm |
| Display: | |
|---|---|
| Touchscreen type | Capacitive, Multi-touch |
| Aspect ratio | 18:9 |
| Pixel Density | 268 pixels per inch (ppi) |
| Screen to body percentage | 775.0 % |
| Screen Size | 6.0 inches |
| Color Reproduction | 16 M Colors |
| Display Type | IPS LCD |
| Resolution | 720 pixels |
| Processor: | |
|---|---|
| Graphics | PowerVR GE8320 |
| CPU | 2.0 GHz Cortex-A53 |
| Architecture | 64 bit |
| Chipset | Mediatek MT6762 Helio P22 (12 nm) |
| No of Cores | 8 (Octa-core) |
| Sensor: | |
|---|---|
| Other Sensors | Proximity, Compass |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Fingerprint sensor | Yes, Rear- mounted |
| General: | |
|---|---|
| Dimensions | 6.18 x 3.01 x 0.32 inch (156.9 x 76.4 x 8.2 mm) |
| Weight | 180 grams (6.35 oz) |
| Colors | Blue, White, Gray |
| Camera: | |
|---|---|
| Rear Camera Features | LED Flash, Digital Zoom, Auto Flash, Face detection, Touch to focus, Phase Detection autofocus |
| Video | 1080p@30fps |
| Rear | Dual (13MP + 5MP) |
| Physical Aperture | Rear (f/2.0) + (f/2.4), Front (f/2.2) |
| Selfie Camera Features | Fixed Focus |
| Selfie | 8MP |
| Other Features | Continuos Shooting, High Dynamic Range mode (HDR), Exposure compensation, ISO control |
| Software: | |
|---|---|
| Operating System | Android v8.1 (Oreo) |
| Battery: | |
|---|---|
| Fast Charging | No |
| Removable Battery | No |
| Type | Li-Ion |
| Capacity | 3500 mAh |