Store | Effective Price | Available Offers | Color | Buy |
Rs 5990 | 10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit CardGet extra â¹659 off (price inclusive of discount)10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit CardGet extra â¹659 off (price inclusive of discount)10% Cashback* on HDFC Bank Debit Cards | GO TO STORE | ||
Rs 3849 | GO TO STORE | |||
Rs 3750 | Zero cost EMI available on selected credit cards | GO TO STORE | ||
Rs 5850 | Pay Online and Get Flat Rs. 40 Off T&C | GO TO STORE |
General: | |
---|---|
Weight | 125 grams |
Battery: | |
---|---|
Standby Time | 400 |
Type | Li-Ion |
Talk time | 14 |
Capacity | 2230 mAh |
Software: | |
---|---|
Operating System | Android OS, v5.1 (Lollipop) |
Display: | |
---|---|
Touchscreen type | IPS |
Pixel Density | 294 pixels per inch (ppi) |
Display Type | HD |
Resolution | 1280x720 pixels |
Connectivity: | |
---|---|
Wi-Fi | Yes with Wi-Fi Direct |
GPS | Yes |
Bluetooth | v4.1 |
Infrared | No |
NFC Chipset | No |
SIM Configuration | Dual SIM (Micro-SIM) |
Sensor: | |
---|---|
Accelerometer | Yes |
Gyroscope | No |
Other Sensors | Ambient Light Sensor, Proximity Sensor |
Storage: | |
---|---|
Expandable | Yes |
Internal | 16 GB |
RAM | 2 GB |
Processor: | |
---|---|
No of Cores | 4 (quad core) |
CPU | 1.1 GHz (Quad Core) |
Sound: |
---|
Camera: | |
---|---|
Selfie | 2 M.Pixels |
Rear | 8 M.Pixels |
Video | 720p |