Store | Effective Price | Available Offers | Color | Buy |
Rs 6399 | 10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card | GO TO STORE | ||
Rs 6990 | Order now and get 100% CB+ cashback. T&C Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE | ||
Rs 6100 | GO TO STORE |
General: | |
---|---|
Water Resistant | No |
Weight | 142 grams |
Dimensions | 5.7x2.8x0.3 inches |
Camera: | |
---|---|
Rear | 13 M.Pixels |
Selfie | 5 M.Pixels |
Video | Yes |
Rear Camera Features | Rear Flash, Dual Color LED |
Selfie Camera Features | No |
Processor: | |
---|---|
Graphics | MaliT720- MP2 |
CPU | 1.3 GHz |
Chipset | MediaTek MT6753 |
No of Cores | 8 (Octa Core) |
Connectivity: | |
---|---|
SIM Configuration | Dual SIM (Micro SIM) |
NFC Chipset | No |
Wi-Fi | Yes |
Voice Over LTE (VoLTE) | Yes |
Bluetooth | v4.0 |
GPS | Yes |
Infrared | No |
Sensor: | |
---|---|
Other Sensors | Ambient Light Sensor, Proximity Sensor |
Accelerometer | No |
Fingerprint sensor | No |
Gyroscope | No |
Storage: | |
---|---|
Internal | 16 GB |
Expandable | MicroSD, 64GB |
RAM | 3 GB |
Battery: | |
---|---|
Standby Time | 150 |
Fast Charging | No |
Type | Li-Ion |
Talk time | 7 |
Capacity | 2300 mAh |
Sound: |
---|
Software: | |
---|---|
Operating System | Android OS, v5.1 (Lollipop) |
Display: | |
---|---|
Display Type | IPS LCD |
Touchscreen type | Capacitive |
Resolution | 720x1280 pixels |
Pixel Density | 294 pixels per inch (ppi) |
Color Reproduction | 16 M Colors |
Screen to body percentage | 651.0 % |