Store | Effective Price | Available Offers | Color | Buy |
Rs 3663 | Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardLow cost EMI available | GO TO STORE | ||
Rs 3790 | 10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card | GO TO STORE | ||
Rs 4299 | GO TO STORE |
Processor: | |
---|---|
Architecture | 64 bit |
No of Cores | 4 (Quad core) |
Sound: | |
---|---|
Speaker | Yes |
Audio Jack | 35 mm |
Software: | |
---|---|
Operating System | Android v8.1 (Oreo) |
Sensor: | |
---|---|
Accelerometer | Yes |
Fingerprint sensor | No |
Display: | |
---|---|
Touchscreen type | Capacitive, Multi-touch |
Color Reproduction | 16 M Colors |
Screen Size | 5.0 inches |
Display Type | IPS LCD |
Pixel Density | 294 pixels per inch (ppi) |
Resolution | 2592 pixels |
Storage: | |
---|---|
RAM | 1 GB |
Expandable | microSD, Upto 32GB |
Internal | 8 GB |
Camera: | |
---|---|
Rear Camera Features | LED Flash, Digital Zoom |
Rear | 5MP |
Selfie Camera Features | LED Flash |
Selfie | 2MP |
Battery: | |
---|---|
Removable Battery | Yes |
Wireless Charging | No |
Type | Li-ion |
Capacity | 2000 mAh |
Fast Charging | No |
Connectivity: | |
---|---|
SIM Configuration | Dual SIM |
Network | 4G VoLTE, 4G |
Wi-Fi | Yes, with Hotspot |
Infrared | No |
GPS | Yes, with A-GPS |
NFC Chipset | No |
USB | microUSB 2.0 |
Bluetooth | v4.0 |
Voice Over LTE (VoLTE) | Yes |