| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 43790 | Exciting EMI offers Special Discounted Price* | GO TO STORE | |
|
Rs 55990 | 10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card | GO TO STORE | |
|
Rs 55990 | Use Promocode BUY8 to get cashback of Rs.447910% instant discount on payment using ICICI Bank Debit Cards/Credit Cards/EMI Transactions.Low cost EMI available | GO TO STORE |
| Storage: | |
|---|---|
| RAM | 3 GB |
| Internal | 128 GB |
| Expandable | No |
| Display: | |
|---|---|
| Display Type | LED-backlit IPS LCD |
| Aspect ratio | 16:9 |
| Color Reproduction | 16 M Colors |
| Screen Size | 5.5 inches |
| Resolution | 1080x1920 pixels |
| Touchscreen type | Capacitive, Multitouch |
| Protection | Ion-Strengthened glass, Oleophobic coating |
| Pixel Density | 401 pixels per inch (ppi) |
| Screen to body percentage | 677.0 % |
| General: | |
|---|---|
| Launch Date | 07 October 2016 |
| Water Resistant | Yes |
| Dimensions | 6.23 x 3.07 x 0.29 inches (158.2 x 77.9 x 7.3 mm) |
| Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
| Weight | 188 grams (6.63 oz) |
| Software: | |
|---|---|
| Operating System | iOS v10.0.1, upgradable to iOS v11.4.1 |
| Processor: | |
|---|---|
| CPU | 2.34 GHz (2x Hurricane + 2x Zephyr) |
| Architecture | 64 bit |
| No of Cores | 4 (Quad Core) |
| Chipset | Apple A10 Fusion |
| Graphics | PowerVR Series7XT Plus (six-core graphics) |
| Sound: | |
|---|---|
| Audio Jack | No mm |
| Speaker | Yes, with stereo speakers |
| Connectivity: | |
|---|---|
| NFC Chipset | Yes |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| Wi-Fi | Yes, with dual-band, hotspot |
| Bluetooth | v4.2 with A2DP, LE |
| Network | 4G VoLTE, 4G |
| SIM Configuration | Single SIM, Nano SIM |
| Voice Over LTE (VoLTE) | Yes |
| USB | 2.0, Proprietary Reversible Connector |
| Infrared | No |
| Battery: | |
|---|---|
| Removable Battery | No |
| Standby Time | Upto |
| Fast Charging | No |
| Talk time | Upto |
| Capacity | 2900 mAh |
| Wireless Charging | No |
| Type | Li-Ion |
| Camera: | |
|---|---|
| Image Stabilization | Yes, Optical Image Stabilisation |
| Rear Camera Features | Quad-LED Dual-Tone Flash, HDR |
| Physical Aperture | Rear (f/1.8) + (f/2.8), Front (f/2.2) |
| Selfie Camera Features | Face Detection, HDR |
| Selfie | 7MP |
| Video | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps |
| Rear | Dual (12MP + 12MP) |
| Sensor: | |
|---|---|
| Accelerometer | Yes |
| Gyroscope | Yes |
| Other Sensors | Ambient Light, Proximity, Compass, Barometer |
| Fingerprint sensor | Yes, Front-mounted |