Camera: | |
---|---|
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Flash | Rear (LED Flash) |
Rear | Triple (16 MP, f/2.2, Wide Angle Camera + 5 MP, f/2.4 Camera + 2 MP, depth Camera) |
Video | Rear: 1920x1080 @ 30 fps, 1280x720 @ 30 fps, 720x480 @ 30 fps, Front: 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Front | 822 M.Pixels |
General: | |
---|---|
Face unlock | Yes |
Weight | 282 grams |
Dimensions | 6.54 x 3.22 x 0.59 inch (166 x 81.8 x 15 mm) |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68, IP69K |
Launch Date | June 4, 2021 |
Size | 6.1 inches (15.49 cms) |
Touchscreen | Yes, Capacitive, Multi-touch |
Connectivity: | |
---|---|
Voice over LTE(VoLTE) | Yes |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Bluetooth | Bluetooth v4.2 |
Infrared | Yes |
GPS | Yes with A-GPS, Glonass |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Hybrid) |
Wi-fi features | Mobile Hotspot |
NFC Chipset | Yes |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
USB OTG Support | Yes |
Wi-Fi | Yes with a/ac/b/g/n |
Processor: | |
---|---|
CPU | 2GHz, Quad core, Cortex A73 + 2GHz, Quad core, Cortex A53 |
Chipset | MediaTek Helio P60 |
No of Cores | 8 (Octa Core) |
Architecture | 64-bit |
Graphics | Mali-G72 MP3 |
Storage: | |
---|---|
Expandable Memory | Yes, microSD, Up to 256 GB (Hybrid Slot) |
RAM | 6 GB |
Internal Memory | 128 GB |
Display: | |
---|---|
Protection | Yes |
Color Reproduction | 16 M Colors |
Bezel-less display | Yes, with Waterdrop notch |
Aspect ratio | 19.5:9 |
Display Type | IPS LCD, Oleophobic coating |
Screen to body percentage | 6712.0 % |
Pixel Density | 282 pixels per inch (ppi) |
Resolution | 720 pixels |
Software: | |
---|---|
Operating System | Android v11 |
Sound: | |
---|---|
Speaker | Yes |
Audio Jack | 35 mm |
Battery: | |
---|---|
Standby Time | Up |
Capacity | 5580 mAh |
Type | Li-Polymer |
Talk time | Up |
Removable | No |
Fast Charging | Yes, 15W |
Sensor: | |
---|---|
Fingerprint sensor | Yes, Side |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |