| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 1299 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.Get Google Nest Mini at 1499.GST Invoice Available! Save up to 28%. | GO TO STORE |
| Battery: | |
|---|---|
| Type | Li-ion |
| Capacity | 1000 mAh |
| Removable | Yes |
| Fast Charging | No |
| Wireless Charging | No |
| Camera: | |
|---|---|
| Rear | Single (0.3 MP Camera) |
| Display: | |
|---|---|
| Screen to body percentage | 3389.0 % |
| Display Type | TFT |
| Resolution | 240 pixels |
| Pixel Density | 167 pixels per inch (ppi) |
| Connectivity: | |
|---|---|
| Bluetooth | Bluetooth v2.0 |
| Network | 3G: Not Available, 2G: Available |
| USB | microUSB |
| Infrared | Yes |
| SIM Configuration | Dual SIM |
| General: | |
|---|---|
| Launch Date | December 14, 2020 |
| Weight | 92 grams |
| Dimensions | 4.06 x 2.01 x 0.72 inch (103.2 x 51 x 18.2 mm) |
| Size | 2.4 inches (6.1 cms) |
| Sound: | |
|---|---|
| Audio Jack | 35 mm |
| Speaker | Yes |