| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 6999 | 10% off on SBI Credit Card, up to 1250.Flat 1500 off on SBI Credit Card.5% Cashback on Flipkart Axis Bank Card.Get Google Nest Mini.Lenovo Smart Clock Essential.GST Invoice Available! Save up to 28%.Shop on Flipkart Pay Later & win iphone12. | GO TO STORE |
| Software: | |
|---|---|
| Custom UI | Android Go |
| Operating System | Android v10 (Q) |
| Sound: | |
|---|---|
| Speaker | Yes |
| Audio Jack | 35 mm |
| Storage: | |
|---|---|
| RAM | 2 GB |
| Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
| Internal Memory | 32 GB |
| Connectivity: | |
|---|---|
| Bluetooth | Bluetooth v4.2 |
| Wi-Fi | Yes with b/g/n |
| Voice over LTE(VoLTE) | Yes |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| USB | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go |
| USB OTG Support | Yes |
| Wi-fi features | Mobile Hotspot |
| Infrared | Yes |
| GPS | Yes with A-GPS, Glonass |
| General: | |
|---|---|
| Size | 6.08 inches (15.44 cms) |
| Face unlock | Yes |
| Launch Date | January 10, 2021 |
| Colors | Rose Pink |
| Dimensions | 6.12 x 2.89 x 0.39 inch (155.5 x 73.3 x 9.82 mm) |
| Weight | 175.8 grams |
| Touchscreen | Yes, Capacitive, Multi-touch |
| Display: | |
|---|---|
| Screen to body percentage | 7944.0 % |
| Resolution | 720 pixels |
| Pixel Density | 283 pixels per inch (ppi) |
| Display Type | IPS LCD, 2.5D Curved Glass |
| Bezel-less display | Yes, with Waterdrop notch |
| Color Reproduction | 16 M Colors |
| Sensor: | |
|---|---|
| Fingerprint sensor | Yes, Rear |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer |
| Camera: | |
|---|---|
| Front | 822112 M.Pixels |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Rear | Dual (13 MP, f/1.85 Camera + 2 MP Camera) |
| Flash | Rear (LED Flash), Front (Screen flash) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Video | Rear: 1920x1080 fps |
| Battery: | |
|---|---|
| Capacity | 4060 mAh |
| Type | Li-Polymer |
| Removable | Yes |
| Processor: | |
|---|---|
| CPU | Octa core, 1.6GHz, Cortex A55 |
| Graphics | PowerVR GE8322 |
| Chipset | Unisoc SC9863A |