| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 4190 | 10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card | GO TO STORE | |
|
Rs 3999 | Use Promocode BUY5 to get cashback of Rs.200Additional 5% Cashback on purchase using HDFC Bank Credit CardsAdditional 5% Cashback on purchase using HDFC Bank Debit Cards EMI transactionsLow cost EMI available | GO TO STORE | |
|
Rs 4700 | Get Extra 10% off. Use Code "BRAND10" T&C Get 10% off on PREPAID orders. Use coupon code "POWER10". T&C Pay online and Get up to Rs. 50 Off on Prepaid Orders T&C | GO TO STORE | |
|
Rs 4499 | 5% instant discount on all Credit & Debit card*.Min purchase: Rs.3000/- Max discount: Rs.5000/-Offer valid twice per customer. | GO TO STORE | |
|
Rs 4399 | GO TO STORE |
| Camera: | |
|---|---|
| Video | Yes |
| Rear Camera Features | Rear Flash |
| Selfie | 5 M.Pixels |
| Selfie Camera Features | Selfie Flash |
| Rear | 5 M.Pixels |
| Processor: | |
|---|---|
| CPU | 1.1 GHz |
| No of Cores | 4 (Quad Core) |
| Battery: | |
|---|---|
| Type | Li-Ion |
| Capacity | 2500 mAh |
| General: |
|---|
| Sensor: | |
|---|---|
| Fingerprint sensor | No |
| Other Sensors | Ambient Light Sensor, Proximity Sensor |
| Gyroscope | No |
| Accelerometer | Yes |
| Storage: | |
|---|---|
| Internal | 8 GB |
| RAM | 1 GB |
| Expandable | MicroSD, 128GB |
| Connectivity: | |
|---|---|
| Bluetooth | v4.0 |
| Voice Over LTE (VoLTE) | Yes |
| Infrared | No |
| Wi-Fi | Yes with hotspot |
| NFC Chipset | No |
| GPS | Yes |
| USB | MicroUSB 2.0 |
| SIM Configuration | Dual SIM |
| Sound: |
|---|
| Software: | |
|---|---|
| Operating System | Android OS, v8.1 (Oreo) |
| Display: | |
|---|---|
| Display Type | IPS LCD |
| Resolution | 854x480 pixels |
| Color Reproduction | 16 M Colors |
| Pixel Density | 218 pixels per inch (ppi) |
| Screen to body percentage | 614.0 % |
| Touchscreen type | Capacitive |