| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 13199 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.Get Google Nest Mini at 1499.GST Invoice Available! Save up to 28%. | GO TO STORE | |
|
Rs 8349 | Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE |
| Battery: | |
|---|---|
| Wireless Charging | No |
| Removable Battery | No |
| Capacity | 5000 mAh |
| Fast Charging | No |
| Standby Time | Upto |
| Talk time | Upto |
| Type | Li-Po |
| Software: | |
|---|---|
| Operating System | Android v8.1 (Oreo) |
| Sound: | |
|---|---|
| Speaker | Yes |
| Audio Jack | 35 mm |
| Storage: | |
|---|---|
| RAM | 3 GB |
| Internal | 32 GB |
| Expandable | microSD, Upto 256GB (Dedicated Slot) |
| General: | |
|---|---|
| Launch Date | 03 May 2018 |
| Weight | 180 grams (6.35 oz) |
| Colors | Meteor Silver, Deepsea Black |
| Dimensions | 6.2 x 2.9 x 0.3 inches (159 x 76 x 8.5 mm) |
| Water Resistant | No |
| Processor: | |
|---|---|
| Architecture | 64 bit |
| No of Cores | 8 (Octa Core) |
| Chipset | Qualcomm Snapdragon 636 |
| Graphics | Adreno 509 |
| CPU | 1.8 GHz Kryo 260 |
| Connectivity: | |
|---|---|
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Voice Over LTE (VoLTE) | Yes |
| USB | microUSB 2.0, USB On-The-Go |
| Network | 4G VoLTE, 4G |
| NFC Chipset | No |
| Infrared | No |
| Wi-Fi | Yes with hotspot |
| Bluetooth | v5.0 with A2DP, LE |
| SIM Configuration | Dual, Nano-SIM (Dedicated Slot) |
| Sensor: | |
|---|---|
| Accelerometer | Yes |
| Fingerprint sensor | Yes, Rear- mounted |
| Other Sensors | Ambient Light Sensor, Proximity Sensor |
| Gyroscope | Yes |
| Display: | |
|---|---|
| Pixel Density | 404 pixels per inch (ppi) |
| Screen Size | 5.99 inches |
| Color Reproduction | 16 M Colors |
| Display Type | IPS LCD |
| Aspect ratio | 18:9 |
| Resolution | 2160x1080 pixels |
| Touchscreen type | Capacitive |
| Screen to body percentage | 762.0 % |
| Camera: | |
|---|---|
| Video | 1080p@30fps |
| Rear Camera Features | LED flash, HDR, panorama |
| Physical Aperture | Rear (f/2.2) + (f/2.4), Front (f/2.2) |
| Selfie | 8MP |
| Selfie Camera Features | LED flash |
| Rear | Dual (13MP + 5MP) |