Store | Effective Price | Available Offers | Color | Buy |
Rs 19199 | No Cost EMI on Bajaj Finserv EMI Card | GO TO STORE | ||
Rs 24999 | 5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit CardExchange offerFlat â¹8000 offNo Cost EMI on Bajaj Finserv EMI Card on cart value above â¹4499No Cost EMI on Flipkart Axis Bank Credit Card5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit CardExchange offerFlat â¹8000 offNo Cost EMI on Bajaj Finserv EMI | GO TO STORE |
Processor: | |
---|---|
Architecture | 64 bit |
CPU | 4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver |
Graphics | Adreno 630 |
Chipset | Qualcomm SDM845 Snapdragon 845 |
No of Cores | 8 (Octa Core) |
Software: | |
---|---|
Operating System | Android v8.0 (Oreo) |
General: | |
---|---|
Dimensions | 6.02 x 2.98 x 0.31 inches (153 x 75.7 x 7.9 mm) |
Launch Date | 09 July 2018 |
Weight | 155 grams (5.47 oz) |
Colors | Midnight Blue, Meteor Silver |
Water Resistant | No |
Display: | |
---|---|
Pixel Density | 402 pixels per inch (ppi) |
Screen Size | 6.2 inches |
Resolution | 1080x2246 pixels |
Protection | Corning Gorilla Glass |
Color Reproduction | 16 M Colors |
Screen to body percentage | 836.0 % |
Touchscreen type | Capacitive, Multitouch |
Aspect ratio | 18.7:9 |
Display Type | IPS LCD |
Camera: | |
---|---|
Physical Aperture | Rear (f/1.8) + (f/2.0), Front (f/2.0) |
Selfie | 8MP |
Video | 2160p@30fps, 1080p@60/120fps, 1080p@30fps (gyro-EIS), 720p@240fps |
Rear Camera Features | Dual-LED Dual-Tone Flash, HDR, Panorama |
Image Stabilization | Yes, Optical Image Stabilisation |
Rear | Dual (12MP + 8MP) |
Connectivity: | |
---|---|
Bluetooth | v5.0 with A2DP, LE |
SIM Configuration | Dual SIM, Nano-SIM (Hybrid Slot) |
Infrared | No |
NFC Chipset | Yes |
USB | 2.0, Type-C 1.0 Reversible Connector |
Network | 4G VoLTE, 4G |
GPS | Yes, with A-GPS, GLONASS, BDS |
Wi-Fi | Yes with WiFi Direct, hotspot |
Voice Over LTE (VoLTE) | Yes |
Battery: | |
---|---|
Fast Charging | Yes |
Removable Battery | No |
Capacity | 3300 mAh |
Wireless Charging | No |
Type | Li-Ion |
Sound: | |
---|---|
Audio Jack | 35 mm |
Speaker | Yes, with dual speakers |
Storage: | |
---|---|
RAM | 6 GB |
Expandable | microSD, Upto 512GB (Hybrid Slot) |
Internal | 64 GB |
Sensor: | |
---|---|
Gyroscope | Yes |
Fingerprint sensor | Yes, Rear-mounted |
Accelerometer | Yes |
Other Sensors | Ambient Light, Proximity, Compass |