| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 7499 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.Get Google Nest Mini at 1499. | GO TO STORE |
| Software: | |
|---|---|
| Operating System | Android v10 (Q) |
| Custom UI | Android Go |
| Sensor: | |
|---|---|
| Other Sensor | Light sensor, Proximity sensor, Accelerometer |
| Fingerprint sensor | No |
| Camera: | |
|---|---|
| Front | 822112 M.Pixels |
| Flash | Rear (LED Flash), Front (Screen flash) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Rear | Dual (13 MP, f/1.85 Camera + 2 MP, depth Camera) |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Video | Rear: 1280x720 @ 30 fps |
| Connectivity: | |
|---|---|
| NFC Chipset | No |
| Wi-Fi | Yes with b/g/n |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Voice over LTE(VoLTE) | Yes |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
| Infrared | Yes |
| Wi-fi features | Mobile Hotspot |
| USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| GPS | Yes with A-GPS |
| USB OTG Support | Yes |
| Bluetooth | Bluetooth v5.0 |
| Display: | |
|---|---|
| Aspect ratio | 20.5:9 |
| Resolution | 720 pixels |
| Display Type | IPS LCD, 2.5D Curved Glass |
| Color Reproduction | 16 M Colors |
| Protection | Corning Gorilla Glass v3 |
| Bezel-less display | Yes, with Waterdrop notch |
| Pixel Density | 256 pixels per inch (ppi) |
| Screen to body percentage | 8487.0 % |
| Storage: | |
|---|---|
| RAM | 2 GB |
| Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
| Internal Memory | 32 GB |
| Sound: | |
|---|---|
| Audio Jack | 35 mm |
| Speaker | Yes |
| Processor: | |
|---|---|
| Chipset | MediaTek Helio A20 |
| No of Cores | 4 (Quad Core) |
| Architecture | 64-bit |
| CPU | Quad core, 1.8GHz, Cortex A53 |
| General: | |
|---|---|
| Size | 7.0 inches (17.78 cms) |
| Weight | 216 grams |
| Face unlock | Yes |
| Launch Date | May 11, 2021 |
| Touchscreen | Yes, Capacitive, Multi-touch |
| Dimensions | 6.88 x 3.09 x 0.35 inch (174.7 x 78.6 x 9 mm) |
| Colors | Stroked Blue, Stroked Cyan |
| Battery: | |
|---|---|
| Removable | No |
| Type | Li-Polymer |
| Capacity | 6000 mAh |
| Wireless Charging | No |