| Storage: | |
|---|---|
| RAM | 12 GB |
| Internal Memory | 256 GB |
| Expandable Memory | No |
| Software: | |
|---|---|
| Operating System | Android v11 |
| Custom UI | Oxygen OS |
| Display: | |
|---|---|
| Screen to body percentage | 8682.0 % |
| Brightness | 1100 nits |
| Pixel Density | 402 pixels per inch (ppi) |
| Resolution | 1080 pixels |
| Color Reproduction | 16 M Colors |
| Bezel-less display | Yes, with Punch-hole |
| Display Type | Fluid AMOLED, HDR 10+ |
| Aspect ratio | 20:9 |
| Protection | Corning Gorilla Glass v5 |
| Sensor: | |
|---|---|
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint sensor | Yes, On-screen |
| Processor: | |
|---|---|
| No of Cores | 8 (Octa Core) |
| Chipset | Qualcomm Snapdragon 870 |
| Architecture | 64-bit |
| CPU | 3.2GHz, Single core, Kryo 585 + 2.42GHz, Tri core, Kryo 585 + 1.8GHz, Quad core, Kryo 585 |
| Graphics | Adreno 650 |
| Sound: | |
|---|---|
| Audio Jack | Yes, USB Type-C mm |
| Speaker Features | Dolby Atmos |
| Speaker | Yes |
| Battery: | |
|---|---|
| Capacity | 4500 mAh |
| Fast Charging | Yes, Warp, 65W |
| Charging speed | 100 % in 39 minutes (claimed by Brand) |
| Type | Li-ion |
| Removable | No |
| General: | |
|---|---|
| Dimensions | 6.34 x 2.92 x 0.33 inch (161 x 74.1 x 8.4 mm) |
| Build | Back: Gorilla Glass |
| Launch Date | April 15, 2021 |
| Face unlock | Yes |
| Colors | Carbon Black, Lake Blue |
| Weight | 189 grams |
| Size | 6.55 inches (16.64 cms) |
| Touchscreen | Yes, Capacitive, Multi-touch |
| Connectivity: | |
|---|---|
| USB | USB Type-C, Mass storage device, USB charging |
| NFC Chipset | Yes |
| Wi-fi features | Mobile Hotspot |
| Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Wi-Fi | Yes with a/ac/ax/b/g/n, MIMO |
| Voice over LTE(VoLTE) | Yes |
| Infrared | Yes |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
| Bluetooth | Bluetooth v5.1 |
| GPS | Yes with A-GPS, Glonass |
| Camera: | |
|---|---|
| Video | Rear: 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 480 fps, Front: 1920x1080 @ 30 fps |
| Front | 162431 M.Pixels |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Image Stabilization | Yes, Optical Image Stabilization(OIS), Electric Image Stabilization (EIS) |
| Rear | Quad (48 MP, f/1.7, Wide Angle Camera + 16 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(14 mm focal length, 3.6" sensor size, 1µm pixel size) + 5 MP, f/2.4 Camera + 2 MP, f/2.4 Camera) |
| Flash | Rear (Dual LED Flash), Front (Screen flash) |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Sensor | Exmor-RS CMOS Sensor |