Store | Effective Price | Available Offers | Color | Buy |
Rs 9449 | GO TO STORE | |||
Rs 22999 | Exciting EMI offers | GO TO STORE | ||
Rs 21990 | GO TO STORE |
Battery: | |
---|---|
Fast Charging | Yes, Dash Charge |
Type | Li-Ion |
Capacity | 3000 mAh |
Display: | |
---|---|
Color Reproduction | 16 M Colors |
Pixel Density | 401 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Display Type | Optic AMOLED |
Protection | Corning Gorilla Glass 4 |
Resolution | 1080x1920 pixels |
Screen to body percentage | 731.0 % |
Camera: | |
---|---|
Rear Camera Features | Rear Flash |
Selfie Camera Features | No |
Selfie | 8 M.Pixels |
Rear | 16 M.Pixels |
Video | 4K@30fps, 720p@120fps |
Storage: | |
---|---|
Expandable | No |
RAM | 6 GB |
Internal | 64 GB |
Sensor: | |
---|---|
Fingerprint sensor | Yes |
Accelerometer | Yes |
Other Sensors | Ambient Light Sensor, Proximity Sensor |
Gyroscope | Yes |
Sound: |
---|
Processor: | |
---|---|
Chipset | Qualcomm Snapdragon 820 |
Graphics | Adreno 530 |
No of Cores | 4 (Quad Core) |
CPU | 2.2 GHz (Dual-Core) + 1.6 GHz (Dual-Core) |
Connectivity: | |
---|---|
NFC Chipset | Yes |
Bluetooth | v4.2 with A2DP |
Network | 4G |
Wi-Fi | Yes with Wi-Fi Direct, DLNA, hotspot |
USB | USB 2.0, Type-C |
Infrared | No |
Voice Over LTE (VoLTE) | Yes |
SIM Configuration | Dual SIM (Nano-SIM) |
GPS | Yes |
Software: | |
---|---|
Operating System | Android OS, v6.0.1 (Marshmallow) |
General: | |
---|---|
Weight | 158 grams |
Water Resistant | No |
Dimensions | 6.0x2.9x0.2 inches |