| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 59990 | GO TO STORE |
| General: | |
|---|---|
| Size | 6.7 inches (17.02 cms) |
| Touchscreen | Yes, Capacitive, Multi-touch |
| Launch Date | December 30, 2020 |
| Water Resistant | Yes, Water resistant, IP68 |
| Face unlock | Yes |
| Sensor: | |
|---|---|
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint sensor | Yes, On-screen |
| Camera: | |
|---|---|
| Front | 32 M.Pixels |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Image Stabilization | Yes, Optical Image Stabilization(OIS) |
| Rear | Quad (64 MP Camera + 16 MP, Wide Angle, Ultra-Wide Angle Camera + 12 MP, Telephoto Camera + 2 MP, depth Camera) |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Flash | Rear (LED Flash) |
| Software: | |
|---|---|
| Custom UI | Oxygen OS |
| Operating System | Android v10 (Q) |
| Display: | |
|---|---|
| Display Type | AMOLED |
| Aspect ratio | 20:9 |
| Protection | Corning Gorilla Glass v5 |
| Resolution | 1080 pixels |
| Color Reproduction | 16 M Colors |
| Pixel Density | 393 pixels per inch (ppi) |
| Bezel-less display | Yes, with Punch-hole |
| Storage: | |
|---|---|
| Expandable Memory | No |
| Internal Memory | 128 GB |
| RAM | 8 GB |
| Sound: | |
|---|---|
| Speaker | Yes |
| Audio Jack | 35 mm |
| Processor: | |
|---|---|
| CPU | 2.84GHz, Single core, Kryo 680 + 2.42GHz, Tri core, Kryo 680 + 1.8GHz, Quad core, Kryo 680 |
| Graphics | Adreno 660 |
| No of Cores | 8 (Octa Core) |
| Architecture | 64-bit |
| Chipset | Qualcomm Snapdragon 888 |
| Connectivity: | |
|---|---|
| Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Wi-Fi | Yes with b/g/n |
| USB | USB Type-C, Mass storage device, USB charging |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
| Wi-fi features | Mobile Hotspot |
| NFC Chipset | Yes |
| Bluetooth | Bluetooth v5.1 |
| Voice over LTE(VoLTE) | Yes |
| Infrared | Yes |
| GPS | Yes with A-GPS, Glonass |
| Battery: | |
|---|---|
| Capacity | 4510 mAh |
| Type | Li-ion |
| Removable | No |
| Fast Charging | Yes, 65W |