Store | Effective Price | Available Offers | Color | Buy |
Rs 45915 | 5% Cashback on Flipkart Axis Bank Card.10% off with Axis Bank Buzz Credit Card.No Cost EMI on Flipkart Axis Bank Credit Card. | GO TO STORE | ||
Rs 40990 | GO TO STORE |
General: |
---|
Sound: | |
---|---|
Speaker | Yes |
Audio Jack | Type-C mm |
Battery: | |
---|---|
Capacity | 4100 mAh |
Type | Li-ion |
Fast Charging | Yes |
Removable Battery | No |
Camera: | |
---|---|
Rear | Triple (48MP + 16MP + 8MP) |
Rear Camera Features | Digital Zoom, Auto Flash, Touch to focus |
Selfie | 20MP |
Connectivity: | |
---|---|
GPS | with A-GPS, Glonass |
Wi-Fi | Yes, with dual-band, WiFi Direct, hotspot |
USB | Type-C |
SIM Configuration | Dual, Nano-SIM (Hybrid Slot) |
Network | 4G VoLTE, 4G |
Bluetooth | v5.0 |
NFC Chipset | Yes |
Sensor: | |
---|---|
Fingerprint sensor | Yes (On-Screen) |
Accelerometer | Yes |
Other Sensors | Light Sensor, Proximity Sensor |
Gyroscope | Yes |
Processor: | |
---|---|
Chipset | Qualcomm Snapdragon 855 Plus |
Graphics | Adreno 640 |
CPU | 2.94 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485 |
Architecture | 64 bit |
Software: | |
---|---|
Operating System | Android v9.0 (Pie) |
Display: | |
---|---|
Display Type | Fluid AMOLED |
Screen Size | 6.67 inches |
Protection | Corning Gorilla Glass v5 |
Touchscreen type | Capacitive, Multi-touch |
Pixel Density | 515 pixels per inch (ppi) |
Resolution | 1440 pixels |
Aspect ratio | 19.5:9 |
Storage: | |
---|---|
RAM | 6 GB |
Internal | 128 GB |