Store | Effective Price | Available Offers | Color | Buy |
![]() |
Rs 5999 | GO TO STORE |
Connectivity: | |
---|---|
GPS | Yes, with A-GPS |
NFC Chipset | No |
Bluetooth | v2.1 with A2DP |
Voice Over LTE (VoLTE) | No |
SIM Configuration | Single SIM (Mini SIM) |
Infrared | No |
USB | microUSB 2.0 |
Network | 3G, 2G |
Wi-Fi | Yes |
General: | |
---|---|
Dimensions | 4.2 x 2.3 x 0.5 inches (109 x 60 x 12.7 mm) |
Weight | 103 grams (3.63 oz) |
Water Resistant | No |
Colors | Black, White |
Camera: | |
---|---|
Rear | 3.15MP |
Selfie | No |
Rear Camera Features | LED Flash |
Battery: | |
---|---|
Standby Time | 432 |
Removable Battery | Yes |
Talk time | 7 |
Wireless Charging | No |
Type | Li-Ion |
Fast Charging | No |
Capacity | 1450 mAh |
Software: | |
---|---|
Operating System | BlackBerry OS 7.1 |
Processor: | |
---|---|
CPU | 806 MHz |
Sound: | |
---|---|
Speaker | Yes |
Audio Jack | 35 mm |
Sensor: | |
---|---|
Other Sensors | Proximity Sensor |
Accelerometer | Yes |
Gyroscope | No |
Fingerprint sensor | No |
Display: | |
---|---|
Pixel Density | 164 pixels per inch (ppi) |
Resolution | 240x320 pixels |
Display Type | TFT |
Color Reproduction | 65 M Colors |
Aspect ratio | 4:3 |
Screen to body percentage | 282.0 % |
Screen Size | 2.44 inches |
Storage: | |
---|---|
RAM | 0 GB |
Internal | 512 GB |
Expandable | microSD, Upto 32GB |