Store | Effective Price | Available Offers | Color | Buy |
Rs 43000 | 10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card | GO TO STORE | ||
Rs 42990 | Use Promocode BUY5 to get cashback of Rs.2150Low cost EMI available | GO TO STORE | ||
Rs 42990 | GO TO STORE |
General: | |
---|---|
Colors | Black, Silver |
Water Resistant | No |
Weight | 168 grams (5.93 oz) |
Dimensions | 5.96 x 2.83 x 0.33 inches (151.4 x 71.8 x 8.5 mm) |
Launch Date | 31 July 2018 |
Sensor: | |
---|---|
Other Sensors | Ambient Light, Proximity, Compass |
Fingerprint sensor | Yes, Front-mounted |
Gyroscope | Yes |
Accelerometer | Yes |
Storage: | |
---|---|
Expandable | microSD, Upto 256GB (Dedicated Slot) |
Internal | 64 GB |
RAM | 6 GB |
Battery: | |
---|---|
Wireless Charging | No |
Fast Charging | Yes, Quick Charge 3.0 |
Capacity | 3500 mAh |
Type | Li-Ion |
Removable Battery | No |
Camera: | |
---|---|
Rear | Dual (12MP + 12 MP) |
Video | 2160p@30fps, 1080p@30fps |
Rear Camera Features | Dual-LED dual-tone flash, HDR, Panorama |
Physical Aperture | Rear (f/1.8) + (f/2.6), Front (f/2.0) |
Selfie | 8MP |
Sound: | |
---|---|
Audio Jack | 35 mm |
Speaker | Yes |
Processor: | |
---|---|
CPU | 4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260 |
Graphics | Adreno 512 |
Architecture | 64 bit |
Chipset | Qualcomm Snapdragon 660 |
No of Cores | 8 (Octa Core) |
Software: | |
---|---|
Operating System | Android v8.1 (Oreo) |
Connectivity: | |
---|---|
Wi-Fi | Yes, with dual-band, WiFi Direct, hotspot |
Bluetooth | v4.2 with A2DP, LE, EDR |
USB | 3.0, Type-C 1.0 Reversible Connector, USB On-The-Go |
Infrared | No |
GPS | Yes, with A-GPS, GLONASS, BDS2 |
Voice Over LTE (VoLTE) | Yes |
SIM Configuration | Dual SIM, Nano-SIM (Dedicated Slot) |
NFC Chipset | Yes |
Network | 4G VoLTE, 4G |
Display: | |
---|---|
Screen to body percentage | 552.0 % |
Protection | Corning Gorilla Glass 3 |
Touchscreen type | Capacitive, Multitouch |
Aspect ratio | 3:2 |
Display Type | IPS LCD |
Screen Size | 4.5 inches |
Color Reproduction | 16 M Colors |
Resolution | 1080 pixels |
Pixel Density | 434 pixels per inch (ppi) |