Store | Effective Price | Available Offers | Color | Buy |
Rs 14490 | Extra savings on EMIs with SBI Credit Cards | GO TO STORE | ||
Rs 16499 | Exciting EMI offers | GO TO STORE | ||
Rs 13999 | Get extra â¹800 off (price inclusive of discount)5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% Off on Prepaid OrdersExtra 5% off* with Axis Bank Buzz Credit CardShop now to get Extra 10% Off (Upto â¹100) on your next Fashion purchaseGet extra â¹800 off (price inclusive of discount)5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% Off on Prepaid OrdersExtra 5% off* with Axis Bank Buz | GO TO STORE |
Software: | |
---|---|
Operating System | Android v6.0 (Marshmallow) |
Sound: | |
---|---|
Audio Jack | 35 mm |
Speaker | Yes |
Battery: | |
---|---|
Capacity | 3000 mAh |
Wireless Charging | No |
Removable Battery | No |
Fast Charging | Yes |
Type | Li-Ion |
Standby Time | 480 |
Talk time | 19 |
General: | |
---|---|
Dimensions | 6.1x2.9x0.3 inches (156.5 x 76 x 7.9 mm) |
Water Resistant | No |
Launch Date | 20 December 2016 |
Weight | 165 grams (5.82 oz) |
Colors | Stone Black, Polar White, Royal Blue, Valentine Lux, Mint Green |
Connectivity: | |
---|---|
Network | 4G LTE, 3G |
SIM Configuration | Dual SIM, Nano SIM (Hybrid Slot) |
NFC Chipset | Yes |
Voice Over LTE (VoLTE) | No |
GPS | Yes, with A-GPS, GLONASS |
Infrared | No |
Wi-Fi | Yes with dual-band, WiFi Direct, hotspot |
Bluetooth | v4.2 with A2DP, LE |
USB | microUSB 2.0 |
Processor: | |
---|---|
Graphics | Mali-T860MP2 |
Architecture | 64 bit |
Chipset | Mediatek MT6755 Helio P10 |
No of Cores | 8 (Octa Core) |
CPU | 1.8 GHz (Quad Core) + 1.0 GHz (Quad Core) |
Display: | |
---|---|
Touchscreen type | Capacitive |
Resolution | 1080x1920 pixels |
Display Type | IPS LCD |
Color Reproduction | 16 M Colors |
Protection | Corning Gorilla Glass |
Screen Size | 5.5 inches |
Pixel Density | 400 pixels per inch (ppi) |
Screen to body percentage | 705.0 % |
Aspect ratio | 16:9 |
Sensor: | |
---|---|
Other Sensors | Proximity Sensor |
Accelerometer | Yes |
Gyroscope | Yes |
Fingerprint sensor | Yes, Rear-mounted |
Storage: | |
---|---|
Expandable | microSD,Upto 256GB (Hybrid Slot) |
Internal | 64 GB |
RAM | 4 GB |
Camera: | |
---|---|
Video | 1080p@30fps |
Physical Aperture | Rear (f/2.2), Front (f/2.2) |
Rear | 20MP |
Selfie Camera Features | No |
Rear Camera Features | Dual-LED dual-tone flash, Panorama |
Selfie | 13MP |