Store | Effective Price | Available Offers | Color | Buy |
Rs 8495 | 5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards T&C.10% Off on BOB Mastercard debit card.10% Off on ICICI Mastercard Credit Card.5% Off on 1st time SBI Mastercard Debit Card.100 Off on First Pay Later Transaction. | GO TO STORE | ||
Rs 7150 | Order now and get 100% CB+ cashback. T&C Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE | ||
Rs 6499 | GO TO STORE |
Processor: | |
---|---|
No of Cores | 4 (Quad Core) |
CPU | 1.45 GHz |
Storage: | |
---|---|
RAM | 3 GB |
Expandable | MicroSD, 128GB |
Internal | 32 GB |
Software: | |
---|---|
Operating System | Android OS, v8.0 (Oreo) |
Sensor: | |
---|---|
Other Sensors | Ambient Light Sensor, Proximity Sensor |
Fingerprint sensor | Yes |
Accelerometer | Yes |
Gyroscope | No |
Camera: | |
---|---|
Selfie | 8 M.Pixels |
Rear | Dual (13 M.Pixels + 5 M.Pixels) |
Video | 1080p@30fps |
Rear Camera Features | Rear Flash |
Selfie Camera Features | No |
Connectivity: | |
---|---|
Wi-Fi | Yes with hotspot |
SIM Configuration | Dual SIM |
NFC Chipset | No |
Infrared | No |
USB | MicroUSB 2.0 |
Voice Over LTE (VoLTE) | Yes |
GPS | Yes |
Bluetooth | v4.2 |
Display: | |
---|---|
Pixel Density | 402 pixels per inch (ppi) |
Resolution | 1080x2160 pixels |
Color Reproduction | 16 M Colors |
Display Type | IPS LCD |
Touchscreen type | Capacitive |
Screen to body percentage | 750.0 % |
Battery: | |
---|---|
Type | Li-Ion |
Talk time | 10 |
Standby Time | 500 |
Capacity | 2900 mAh |
General: | |
---|---|
Dimensions | 6.3x2.8x0.3 inches |
Water Resistant | No |
Sound: |
---|