Store | Effective Price | Available Offers | Color | Buy |
Rs 4998 | GO TO STORE | |||
Rs 7299 | Extra 5% off* with Axis Bank Buzz Credit CardExtra 5% off* with Axis Bank Buzz Credit CardExtra 5% off* with Axis Bank Buzz Credit CardExtra 5% off* with Axis Bank Buzz Credit CardExtra 5% off* with Axis Bank Buzz Credit CardExtra 5% off* with Axis Bank Buzz Credit CardExtra 5% off* with Axis Bank Buzz Credit Card | GO TO STORE | ||
Rs 7499 | GO TO STORE | |||
Rs 7499 | GO TO STORE |
Battery: | |
---|---|
Capacity | 2500 mAh |
Type | Li-Po |
Sound: |
---|
Connectivity: | |
---|---|
Infrared | No |
GPS | Yes |
USB | MicroUSB 2.0 |
Voice Over LTE (VoLTE) | Yes |
NFC Chipset | No |
Bluetooth | v4.0 with A2DP |
SIM Configuration | Dual SIM (Micro SIM/Nano SIM) |
Wi-Fi | Yes with dual-band, WiFi Direct, hotspot |
Software: | |
---|---|
Operating System | Android OS, v7.0 (Nougat) |
Camera: | |
---|---|
Selfie Camera Features | No |
Rear Camera Features | Rear Flash |
Video | 720p@30fps |
Rear | 8 M.Pixels |
Selfie | 5 M.Pixels |
General: | |
---|---|
Water Resistant | No |
Dimensions | 5.8x2.8x0.3 inches |
Weight | 136 grams |
Storage: | |
---|---|
Internal | 16 GB |
RAM | 3 GB |
Expandable | MicroSD, 128GB |
Sensor: | |
---|---|
Fingerprint sensor | Yes |
Accelerometer | Yes |
Other Sensors | Proximity Sensor |
Gyroscope | Yes |
Display: | |
---|---|
Display Type | IPS LCD |
Pixel Density | 294 pixels per inch (ppi) |
Screen to body percentage | 635.0 % |
Resolution | 720x1280 pixels |
Color Reproduction | 16 M Colors |
Touchscreen type | Capacitive |
Processor: | |
---|---|
Chipset | Mediatek MT6737 |
No of Cores | 4 (Quad Core) |
CPU | 1.3 GHz |
Graphics | Mali-T720MP2 |