| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 8490 | GO TO STORE | ||
|
Rs 5039 | Use promocode MOB16 to get this price | GO TO STORE |
| Sound: |
|---|
| Processor: | |
|---|---|
| CPU | 1.2 GHz |
| Graphics | Mali T720 MP1 |
| No of Cores | 4 (Quad Core) |
| Chipset | Mediatek MT6737 |
| Camera: | |
|---|---|
| Selfie | 5 M.Pixels |
| Rear Camera Features | Rear Flash |
| Rear | 8 M.Pixels |
| Selfie Camera Features | No |
| Video | Yes |
| Battery: | |
|---|---|
| Type | Li-Ion |
| Fast Charging | No |
| Standby Time | 322 |
| Capacity | 2500 mAh |
| Talk time | 16 |
| Storage: | |
|---|---|
| RAM | 3 GB |
| Internal | 16 GB |
| Expandable | MicroSD, 32GB |
| Connectivity: | |
|---|---|
| GPS | Yes |
| SIM Configuration | Dual SIM |
| Bluetooth | v4.0 |
| Infrared | No |
| NFC Chipset | No |
| Wi-Fi | Yes with hotspot |
| Sensor: | |
|---|---|
| Gyroscope | Yes |
| Fingerprint sensor | Yes |
| Accelerometer | Yes |
| Other Sensors | Ambient Light Sensor, Proximity Sensor |
| Software: | |
|---|---|
| Operating System | Android OS, v6.0 (Marshmallow) |
| Display: | |
|---|---|
| Color Reproduction | 16 M Colors |
| Pixel Density | 294 pixels per inch (ppi) |
| Display Type | IPS LCD |
| Screen to body percentage | 662.0 % |
| Resolution | 720x1280 pixels |
| Touchscreen type | Capacitive |
| General: | |
|---|---|
| Dimensions | 5.6x2.8x0.3 inches |
| Water Resistant | No |