| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 12999 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.GST Invoice Available! Save up to 28%. | GO TO STORE | |
|
Rs 12984 | GO TO STORE |
| Software: | |
|---|---|
| Operating System | Android v10 (Q) |
| Custom UI | XOS |
| Processor: | |
|---|---|
| Architecture | 64-bit |
| CPU | Octa core, 2.3GHz, Cortex A53 |
| Graphics | PowerVR GE8320 |
| Chipset | MediaTek Helio P35 |
| General: | |
|---|---|
| Touchscreen | Yes, Capacitive, Multi-touch |
| Face unlock | Yes |
| Weight | 194 grams |
| Build | Back: Plastic |
| Launch Date | March 6, 2020 |
| Size | 6.53 inches (16.59 cms) |
| Colors | Forest Green, Sea Blue, Violet |
| Dimensions | 6.4 x 3.02 x 0.35 inch (162.5 x 76.8 x 8.9 mm) |
| Display: | |
|---|---|
| Screen to body percentage | 871.0 % |
| Aspect ratio | 19.5:9 |
| Pixel Density | 378 pixels per inch (ppi) |
| Display Type | IPS LCD, 2.5D Curved Glass |
| Resolution | 1080 pixels |
| Color Reproduction | 16 M Colors |
| Sensor: | |
|---|---|
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint sensor | Yes, Rear |
| Connectivity: | |
|---|---|
| Voice over LTE(VoLTE) | Yes |
| Infrared | Yes |
| Bluetooth | Bluetooth v5.0 |
| Wi-fi features | Mobile Hotspot |
| Wi-Fi | Yes with a/b/g/n |
| GPS | Yes with A-GPS |
| USB | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| NFC Chipset | No |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
| USB OTG Support | Yes |
| Sound: | |
|---|---|
| Speaker | Yes |
| Audio Jack | 35 mm |
| Storage: | |
|---|---|
| Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
| RAM | 4 GB |
| Internal Memory | 64 GB |
| Battery: | |
|---|---|
| Talk time | Up |
| Charging speed | 20% to 100% in 02h 42m 29s (in-house tested) |
| Fast Charging | No |
| Type | Li-Polymer |
| Capacity | 4000 mAh |
| Standby Time | Up |
| Wireless Charging | No |
| Removable | No |
| Camera: | |
|---|---|
| Flash | Rear (Dual LED Flash), Front (Screen flash) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Front | 1620 M.Pixels |
| Rear | Dual (48 MP, f/1.79 Camera + 2 MP, depth Camera) |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Sensor | CMOS image sensor |
| Video | Rear: 1920x1080 @ 30 fps |