| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 10999 | GO TO STORE |
| General: | |
|---|---|
| Launch Date | May 27, 2021 |
| Face unlock | Yes |
| Colors | Black, Purple, Morandi Green, Heart of Ocean |
| Touchscreen | Yes, Capacitive, Multi-touch |
| Size | 6.82 inches (17.32 cms) |
| Dimensions | 6.75 x 3.05 x 0.36 inch (171.5 x 77.5 x 9.2 mm) |
| Weight | 211 grams |
| Processor: | |
|---|---|
| Chipset | MediaTek Helio G85 |
| No of Cores | 8 (Octa Core) |
| Architecture | 64-bit |
| CPU | 2GHz, Dual core, Cortex A75 + 1.8GHz, Hexa Core, Cortex A55 |
| Graphics | Mali-G52 MC2 |
| Camera: | |
|---|---|
| Rear | Dual (48 MP, f/1.79, Wide Angle Camera + 2 MP, f/2.4, depth Camera) |
| Front | 820 M.Pixels |
| Video | Rear: 1920x1080 @ 30 fps, Front: 1920x1080 @ 30 fps |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Flash | Rear (Quad LED Flash), Front (Dual LED) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Sensor: | |
|---|---|
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
| Fingerprint sensor | Yes, Rear |
| Battery: | |
|---|---|
| Charging speed | 20% to 100% in 02h 45m 02s (in-house tested) |
| Type | Li-Polymer |
| Talk time | Up |
| Wireless Charging | No |
| Removable | No |
| Capacity | 6000 mAh |
| Storage: | |
|---|---|
| Internal Memory | 64 GB |
| RAM | 6 GB |
| Expandable Memory | Yes, Up to 256 GB (Dedicated) |
| Display: | |
|---|---|
| Display Type | IPS LCD |
| Screen to body percentage | 8323.0 % |
| Pixel Density | 263 pixels per inch (ppi) |
| Brightness | 440 nits |
| Aspect ratio | 20.5:9 |
| Color Reproduction | 16 M Colors |
| Resolution | 720 pixels |
| Bezel-less display | Yes, with Waterdrop notch |
| Connectivity: | |
|---|---|
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| GPS | Yes with A-GPS |
| USB OTG Support | Yes |
| NFC Chipset | No |
| Wi-fi features | Mobile Hotspot |
| Bluetooth | Bluetooth v5.0 |
| Voice over LTE(VoLTE) | Yes |
| USB | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
| Wi-Fi | Yes with a/ac/b/g/n |
| Infrared | Yes |
| Software: | |
|---|---|
| Custom UI | XOS |
| Operating System | Android v11 |
| Sound: | |
|---|---|
| Audio Jack | 35 mm |
| Speaker Features | DTS Sound |
| Speaker | Yes |