| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 4695 | 10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card | GO TO STORE | |
|
Rs 4799 | Order now and get 100% CB+ cashback. T&C Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE | |
|
Rs 8499 | Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardLow cost EMI available | GO TO STORE | |
|
Rs 4949 | Use Coupon ICICIWEEKEND and get 15% instant discount with ICICI Bank Credit/Debit Cards*. Max Discount: Rs. 300 | GO TO STORE |
| Processor: | |
|---|---|
| CPU | 1.3 GHz |
| Chipset | Spreadtrum SC9850 |
| Graphics | Mali-T820 MP1 |
| No of Cores | 4 (Quad Core) |
| General: | |
|---|---|
| Water Resistant | No |
| Weight | 149 grams |
| Connectivity: | |
|---|---|
| SIM Configuration | Dual SIM |
| NFC Chipset | No |
| GPS | Yes |
| Bluetooth | v4.0 |
| Voice Over LTE (VoLTE) | Yes |
| Wi-Fi | Yes with hotspot |
| Infrared | No |
| USB | MicroUSB 2.0 |
| Camera: | |
|---|---|
| Video | 720p |
| Selfie | 8 M.Pixels |
| Rear Camera Features | Rear Flash |
| Selfie Camera Features | No |
| Rear | 8 M.Pixels |
| Sound: |
|---|
| Sensor: | |
|---|---|
| Other Sensors | Ambient Light Sensor, Proximity Sensor |
| Fingerprint sensor | No |
| Accelerometer | Yes |
| Gyroscope | No |
| Software: | |
|---|---|
| Operating System | Android OS, v7.0 (Nougat) |
| Display: | |
|---|---|
| Color Reproduction | 16 M Colors |
| Touchscreen type | Capacitive |
| Screen to body percentage | 659.0 % |
| Display Type | IPS LCD |
| Resolution | 720x1280 pixels |
| Pixel Density | 294 pixels per inch (ppi) |
| Battery: | |
|---|---|
| Capacity | 2400 mAh |
| Type | Li-Ion |
| Talk time | 6 |
| Standby Time | 220 |
| Storage: | |
|---|---|
| RAM | 2 GB |
| Expandable | MicroSD, 128GB |
| Internal | 16 GB |