| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 4499 | 10% off with Axis Bank Buzz Credit Card. | GO TO STORE |
| General: |
|---|
| Battery: | |
|---|---|
| Capacity | 2450 mAh |
| Type | Li-Ion |
| Connectivity: | |
|---|---|
| Voice Over LTE (VoLTE) | Yes |
| GPS | Yes |
| Wi-Fi | Yes with hotspot |
| USB | MicroUSB 2.0 |
| NFC Chipset | No |
| Bluetooth | v4.0 |
| Infrared | No |
| SIM Configuration | Dual SIM |
| Sound: |
|---|
| Processor: | |
|---|---|
| Graphics | Mali-T720 MP2 |
| No of Cores | 4 (Quad Core) |
| CPU | 1.25 GHz |
| Chipset | MediaTek MT6737 |
| Sensor: | |
|---|---|
| Other Sensors | Ambient Light Sensor, Proximity Sensor |
| Accelerometer | Yes |
| Fingerprint sensor | No |
| Gyroscope | No |
| Software: | |
|---|---|
| Operating System | Android OS, v7.0 (Nougat) |
| Camera: | |
|---|---|
| Video | 720p |
| Rear Camera Features | Rear Flash |
| Selfie | 3.2 M.Pixels |
| Selfie Camera Features | No |
| Rear | 8 M.Pixels |
| Display: | |
|---|---|
| Display Type | IPS LCD |
| Resolution | 720x1280 pixels |
| Pixel Density | 294 pixels per inch (ppi) |
| Color Reproduction | 16 M Colors |
| Touchscreen type | Capacitive |
| Screen to body percentage | 641.0 % |
| Storage: | |
|---|---|
| Expandable | MicroSD, 128GB |
| RAM | 1 GB |
| Internal | 8 GB |