| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 54999 | 5% Unlimited Cashback on Flipkart Axis Bank Credit Card10% Cashback* on HDFC Bank Debit CardsExtra 5% off* with Axis Bank Buzz Credit CardExchange offerFlat â¹28001 offNo Cost EMI on Flipkart Axis Bank Credit Card5% Unlimited Cashback on Flipkart Axis Bank Credit Card10% Cashback* on HDFC Bank Debit CardsExtra 5% off* with Axis Bank Buzz Credit CardExchange offerFlat â¹28001 offNo Cost EM | GO TO STORE | |
|
Rs 47999 | GO TO STORE | ||
|
Rs 67999 | Use Promocode BUY5 to get cashback of Rs.3400Additional 10% Cashback on purchase using Yes BANK Credit Card EMI transactions.Zero cost EMI available | GO TO STORE | |
|
Rs 83000 | GO TO STORE |
| Display: | |
|---|---|
| Color Reproduction | 16 M Colors |
| Display Type | P-OLED |
| Protection | Corning Gorilla Glass 5 |
| Screen to body percentage | 828.0 % |
| Touchscreen type | Capacitive |
| Resolution | 1440x2960 pixels |
| Screen Size | 6.3 inches |
| Pixel Density | 523 pixels per inch (ppi) |
| Aspect ratio | 18.5:9 |
| Storage: | |
|---|---|
| Expandable | No |
| Internal | 64 GB |
| RAM | 4 GB |
| Software: | |
|---|---|
| Operating System | Android v9.0 (Pie) |
| Connectivity: | |
|---|---|
| Voice Over LTE (VoLTE) | Yes |
| Wi-Fi | Yes, with hotspot |
| Bluetooth | v5.0 with A2DP, LE, aptX HD |
| SIM Configuration | Dual, Nano-SIM, eSIM |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Network | 4G VoLTE, 4G |
| NFC Chipset | Yes |
| Infrared | No |
| USB | 3.1, Type-C 1.0 reversible connector |
| Sound: | |
|---|---|
| Speaker | Yes |
| Audio Jack | No mm |
| General: | |
|---|---|
| Dimensions | 6.22 x 3.02 x 0.31 inches (158 x 76.7 x 7.9 mm) |
| Colors | Clearly White, Just Black, Not Pink |
| Weight | 184 grams (6.49 oz) |
| Water Resistant | Yes |
| Battery: | |
|---|---|
| Wireless Charging | Yes |
| Type | Li-Ion |
| Fast Charging | Yes |
| Capacity | 3430 mAh |
| Removable Battery | No |
| Processor: | |
|---|---|
| Graphics | Adreno 630 |
| No of Cores | 8 (Octa core) |
| CPU | 4x2.5 GHz Kryo 385 Gold & 4x1.6 GHz Kryo 385 Silver |
| Chipset | Qualcomm SDM845 Snapdragon 845 |
| Architecture | 64 bit |
| Camera: | |
|---|---|
| Video | 2160p@30fps |
| Selfie Camera Features | Auto-HDR |
| Selfie | Dual (8MP + 8MP) |
| Physical Aperture | Rear (f/1.8), Front (f/1.8) + (f/2.2) |
| Rear Camera Features | Dual-LED flash, Auto-HDR, panorama |
| Rear | 12.2MP |
| Sensor: | |
|---|---|
| Accelerometer | Yes |
| Gyroscope | Yes |
| Fingerprint sensor | Yes, Rear- mounted |
| Other Sensors | Light sensor, Proximity sensor, Barometer, Compass |