| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 16999 | 5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards T&C.10% Off on BOB Mastercard debit card.Get Google Nest mini at just.Get a Google Nest Hub.10% Off on ICICI Mastercard Credit Card.5% Off on 1st time SBI Mastercard Debit Card.100 Off on First Pay Later Transaction. | GO TO STORE |
| Software: | |
|---|---|
| Operating System | Android v8.1 (Oreo) |
| Processor: | |
|---|---|
| Graphics | Mali-G71 MP2 |
| Architecture | 64 bit |
| Chipset | Mediatek MT6763T Helio P23 (16 nm) |
| CPU | 2.0 GHz Cortex-A53 |
| No of Cores | 8 (Octa Core) |
| Connectivity: | |
|---|---|
| SIM Configuration | Dual, Nano-SIM (Hybrid Slot) |
| Wi-Fi | Yes, with Hotspot |
| Network | 4G VoLTE, 4G |
| Infrared | No |
| GPS | Yes, with A-GPS |
| NFC Chipset | No |
| Voice Over LTE (VoLTE) | Yes |
| Bluetooth | v4.2 with A2DP, LE |
| USB | microUSB 2.0 |
| Camera: | |
|---|---|
| Video | 2160p@30fps, 1080p@30fps (gyro-EIS), 720p@120fps |
| Physical Aperture | Rear (f/1.8), Front (f/2.0) |
| Rear Camera Features | Dual LED Flash, Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Other Features | Exposure compensation, ISO control, Continuos Shooting, High Dynamic Range mode (HDR) |
| Selfie Camera Features | Soft light flash |
| Selfie | 16MP |
| Rear | 16MP |
| General: | |
|---|---|
| Dimensions | 6.22 x 2.95 x 0.33 inch (158 x 75 x 8.4 mm) |
| Launch Date | 4 December 2018 |
| Colors | Bordeaux Red, Charcoal Blue, Champagne Gold |
| Weight | 190 grams |
| Display: | |
|---|---|
| Screen Size | 5.93 inches |
| Screen to body percentage | 784.0 % |
| Pixel Density | 402 pixels per inch (ppi) |
| Aspect ratio | 18:9 |
| Resolution | 1080 pixels |
| Touchscreen type | Capacitive, Multi-touch |
| Color Reproduction | 16 M Colors |
| Display Type | LTPS IPS LCD |
| Sound: | |
|---|---|
| Speaker | Yes |
| Audio Jack | 35 mm |
| Sensor: | |
|---|---|
| Fingerprint sensor | Yes, Rear- mounted |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Other Sensors | Proximity, Compass |
| Storage: | |
|---|---|
| RAM | 4 GB |
| Expandable | microSD, Upto 128GB |
| Internal | 64 GB |
| Battery: | |
|---|---|
| Type | Li-Polymer |
| Capacity | 4000 mAh |
| Fast Charging | Yes |
| Removable Battery | No |
| Wireless Charging | No |