Store | Effective Price | Available Offers | Color | Buy |
Rs 4699 | 10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit CardExchange offerFlat â¹3800 offNo Cost EMI on Flipkart Axis Bank Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit CardExchange offerFlat â¹3800 offNo Cost EM | GO TO STORE | ||
Rs 4949 | Order now and get 100% CB+ cashback. T&C Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE | ||
Rs 6999 | Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardLow cost EMI available | GO TO STORE |
Sensor: | |
---|---|
Other Sensors | Proximity Sensor |
Gyroscope | No |
Fingerprint sensor | No |
Accelerometer | Yes |
Software: | |
---|---|
Operating System | Android OS, v7.0 (Nougat) |
Storage: | |
---|---|
Expandable | MicroSD, 128GB |
Internal | 16 GB |
RAM | 2 GB |
General: | |
---|---|
Weight | 149 grams |
Water Resistant | No |
Display: | |
---|---|
Resolution | 720x1080 pixels |
Display Type | IPS LCD |
Touchscreen type | Capacitive |
Color Reproduction | 16 M Colors |
Pixel Density | 294 pixels per inch (ppi) |
Screen to body percentage | 659.0 % |
Battery: | |
---|---|
Talk time | 6 |
Type | Li-Ion |
Standby Time | 220 |
Capacity | 2400 mAh |
Sound: |
---|
Processor: | |
---|---|
Graphics | Mali-400 |
CPU | 1.3 GHz |
No of Cores | 4 (Quad Core) |
Connectivity: | |
---|---|
NFC Chipset | No |
Wi-Fi | Yes with hotspot |
Bluetooth | v4.0 |
Voice Over LTE (VoLTE) | Yes |
USB | MicroUSB 2.0 |
SIM Configuration | Dual SIM |
Infrared | No |
GPS | Yes |
Camera: | |
---|---|
Selfie Camera Features | Selfie Flash |
Selfie | Dual (8 M.Pixels + 2 M.Pixels) |
Rear | 8 M.Pixels |
Video | 720p@30fps |
Rear Camera Features | Rear Flash |