Store | Effective Price | Available Offers | Color | Buy |
Rs 59999 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.Get Google Nest Mini at 1499.Get Google Pixel Buds A-series. | GO TO STORE | ||
Rs 42999 | GO TO STORE | |||
Rs 59990 | Use Promocode BUY5 to get cashback of Rs.3000Zero cost EMI available | GO TO STORE | ||
Rs 71000 | GO TO STORE |
General: | |
---|---|
Colors | Kinda Blue, Just Black, Clearly White |
Dimensions | 5.73 x 2.69 x 0.31 inches (145.6 x 68.2 x 7.9 mm) |
Water Resistant | Yes |
Weight | 148 grams (5.22 oz) |
Processor: | |
---|---|
CPU | 4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver |
No of Cores | 8 (Octa Core) |
Architecture | 64 bit |
Graphics | Adreno 630 |
Chipset | Qualcomm SDM845 Snapdragon 845 |
Storage: | |
---|---|
Internal | 64 GB |
RAM | 4 GB |
Expandable | No |
Camera: | |
---|---|
Selfie | Dual (8MP + 8MP) |
Video | 1080p@30fps |
Rear Camera Features | Dual-LED flash, HDR, panorama |
Rear | 12.2MP |
Selfie Camera Features | Auto-HDR |
Physical Aperture | Rear (f/1.8), Front (f/1.8) + (f/2.2) |
Sound: | |
---|---|
Speaker | Yes |
Audio Jack | No mm |
Battery: | |
---|---|
Capacity | 2915 mAh |
Fast Charging | Yes |
Type | Li-Ion |
Removable Battery | No |
Software: | |
---|---|
Operating System | Android v8.0 (Oreo) |
Sensor: | |
---|---|
Other Sensors | Ambient Light Sensor, Proximity Sensor |
Accelerometer | Yes |
Fingerprint sensor | Yes, Rear-mounted |
Gyroscope | Yes |
Connectivity: | |
---|---|
Bluetooth | v5.0 with A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC Chipset | Yes |
Network | 4G VoLTE, 4G |
Infrared | No |
Wi-Fi | Yes with hotspot |
Voice Over LTE (VoLTE) | Yes |
SIM Configuration | Dual, Nano-SIM, eSIM |
USB | 3.1, Type-C 1.0 reversible connector |
Display: | |
---|---|
Pixel Density | 401 pixels per inch (ppi) |
Protection | Corning Gorilla Glass 5 |
Screen Size | 5.5 inches |
Resolution | 2160x3840 pixels |
Display Type | AMOLED |
Screen to body percentage | 758.0 % |
Aspect ratio | 18:9 |
Touchscreen type | Capacitive |
Color Reproduction | 16 M Colors |